NOAA forecast for Crestline, Ohio |
Updated: Saturday Feb 23 2019 - 7:58 am Next update: Saturday Feb 23 2019 - 9:58 am |
Today |
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Chance Light Rain | Rain | Chance Rain Showers then Slight Chance Rain And Snow Showers | Mostly Cloudy | Mostly Sunny | Mostly Cloudy | Mostly Cloudy | Chance Light Snow | Chance Light Snow | Chance Light Snow |
Hi: 49° | Lo: 45° | Hi: 49° | Lo: 19° | Hi: 30° | Lo: 16° | Hi: 31° | Lo: 20° | Hi: 36° | Lo: 18° |
Today |
|
A chance of rain after 9am. Cloudy, with a high near 49. Southeast wind 12 to 15 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
Tonight |
|
Rain likely before 10pm, then rain and a chance of thunderstorms. Cloudy. Low around 45, with temperatures rising to around 52 overnight. South wind 15 to 22 mph, with gusts as high as 37 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
Sunday |
|
A chance of rain showers before 2pm, then a slight chance of rain and snow showers between 2pm and 3pm. Cloudy. High near 49, with temperatures falling to around 37 in the afternoon. Southwest wind 22 to 35 mph, with gusts as high as 63 mph. Chance of precipitation is 40%. New rainfall amounts between a tenth and quarter of an inch possible. |
Sunday Night |
|
Mostly cloudy, with a low around 19. West wind 23 to 31 mph, with gusts as high as 53 mph. |
Monday |
|
Mostly sunny, with a high near 30. West wind 14 to 23 mph. |
Monday Night |
|
Mostly cloudy, with a low around 16. |
Tuesday |
|
Mostly cloudy, with a high near 31. |
Tuesday Night |
|
A chance of snow after 7pm. Mostly cloudy, with a low around 20. New snow accumulation of less than half an inch possible. |
Wednesday |
|
A chance of snow. Mostly cloudy, with a high near 36. Chance of precipitation is 30%. Little or no snow accumulation expected. |
Wednesday Night |
|
A chance of snow. Mostly cloudy, with a low around 18. Chance of precipitation is 30%. |
Thursday |
|
A slight chance of snow before 7am. Partly sunny, with a high near 35. |
Thursday Night |
|
A slight chance of snow after 7pm. Mostly cloudy, with a low around 20. |
Friday |
|
A slight chance of snow before 1pm, then a slight chance of rain and snow. Partly sunny, with a high near 41. |
Friday Night |
|
A chance of rain and snow. Mostly cloudy, with a low around 26. Chance of precipitation is 30%. |
Saturday Feb 23 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7am - 10am | ![]() | partly cloudy chance light rain | 40° Feels like 33°F | 0.01 in for next 6 hours Chance of precipitation 53% | 12 mph - Gentle breeze from the ESE gusts up to 18 mph | 76 % |
10am - 1pm | ![]() | partly cloudy chance light rain | 47° | 0.03 in for next 6 hours Chance of precipitation 53% | 14 mph - Moderate breeze from the SE gusts up to 22 mph | 73 % |
1pm - 4pm | ![]() | partly cloudy chance light rain | 49° | Chance of precipitation 53% | 15 mph - Moderate breeze from the SSE gusts up to 24 mph | 80 % |
4pm - 7pm | ![]() | partly cloudy likely moderate rain | 49° | 0.17 in for next 6 hours Chance of precipitation 84% | 16 mph - Moderate breeze from the SSE gusts up to 24 mph | 80 % |
7pm - 10pm | ![]() | overcast | 53° | Chance of precipitation 84% | 18 mph - Moderate breeze from the SSE gusts up to 31 mph | 77 % |
Sunday Feb 24 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | overcast | 53° | 0.14 in for next 6 hours Chance of precipitation 84% | 21 mph - Fresh breeze from the SSE gusts up to 36 mph | 83 % |
1am - 4am | ![]() | overcast | 53° | Chance of precipitation 84% | 22 mph - Fresh breeze from the SSW gusts up to 37 mph | 89 % |
4am - 7am | ![]() | partly cloudy chance light rain showers | 49° | 0.03 in for next 6 hours Chance of precipitation 39% | 24 mph - Fresh breeze from the SSW gusts up to 40 mph | 89 % |
7am - 10am | ![]() | partly cloudy chance light rain showers | 45° Feels like 35°F | Chance of precipitation 39% | 33 mph - Near gale from the WSW gusts up to 63 mph | 65 % |
10am - 1pm | ![]() | partly cloudy slight chance light rain showers | 39° Feels like 27°F | Chance of precipitation 39% | 33 mph - Near gale from the WSW gusts up to 63 mph | 70 % |
1pm - 4pm | ![]() | overcast | 38° Feels like 25°F | Chance of precipitation 39% | 32 mph - Near gale from the West gusts up to 63 mph | 67 % |
4pm - 7pm | ![]() | overcast | 32° Feels like 17°F | Chance of precipitation 13% | 31 mph - Strong breeze from the West gusts up to 48 mph | 63 % |
7pm - 10pm | ![]() | overcast | 27° Feels like 11°F | Chance of precipitation 13% | 30 mph - Strong breeze from the West gusts up to 48 mph | 69 % |
Monday Feb 25 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | overcast | 23° Feels like 6°F | Chance of precipitation 13% | 26 mph - Strong breeze from the West gusts up to 41 mph | 65 % |
1am - 4am | ![]() | overcast | 21° Feels like 4°F | Chance of precipitation 13% | 24 mph - Fresh breeze from the West gusts up to 35 mph | 67 % |
4am - 7am | ![]() | overcast | 19° Feels like 2°F | 22 mph - Fresh breeze from the West gusts up to 31 mph | 59 % | |
7am - 10am | ![]() | overcast | 20° Feels like 4°F | 21 mph - Fresh breeze from the West gusts up to 29 mph | 57 % | |
10am - 1pm | ![]() | overcast | 26° Feels like 13°F | 18 mph - Moderate breeze from the West gusts up to 30 mph | 38 % | |
1pm - 4pm | ![]() | overcast | 27° Feels like 15°F | 15 mph - Moderate breeze from the West gusts up to 21 mph | 42 % | |
4pm - 7pm | ![]() | overcast | 24° Feels like 13°F | Chance of precipitation 10% | 12 mph - Gentle breeze from the West gusts up to 17 mph | 46 % |
Tuesday Feb 26 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | overcast | 21° Feels like 11°F | Chance of precipitation 10% | 9 mph - Gentle breeze from the WNW | 54 % |
1am - 7am | ![]() | overcast | 17° Feels like 7°F | Chance of precipitation 10% | 8 mph - Gentle breeze from the NNW | 67 % |
7am - 1pm | ![]() | overcast | 27° Feels like 19°F | Chance of precipitation 10% | 7 mph - Light breeze from the NW | 42 % |
1pm - 7pm | ![]() | some clouds chance light snow | 26° Feels like 18°F | 8 mph - Gentle breeze from the NNW | 50 % | |
Wednesday Feb 27 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds chance light snow | 23° Feels like 13°F | 9 mph - Gentle breeze from the NNE | 52 % | |
1am - 7am | ![]() | some clouds chance light snow | 21° Feels like 10°F | Chance of precipitation 31% | 10 mph - Gentle breeze from the WSW | 64 % |
7am - 1pm | ![]() | some clouds chance light snow | 32° Feels like 24°F | Chance of precipitation 31% | 9 mph - Gentle breeze from the West | 44 % |
1pm - 7pm | ![]() | some clouds slight chance light snow | 28° Feels like 20°F | Chance of precipitation 21% | 8 mph - Gentle breeze from the NW | 53 % |
Thursday Feb 28 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds slight chance light snow | 22° Feels like 16°F | Chance of precipitation 21% | 5 mph - Light breeze from the NNW | 57 % |
1am - 7am | ![]() | overcast | 20° Feels like 11°F | Chance of precipitation 11% | 7 mph - Light breeze from the East | 59 % |
7am - 1pm | ![]() | overcast | 32° Feels like 24°F | Chance of precipitation 11% | 9 mph - Gentle breeze from the West | 40 % |
1pm - 7pm | ![]() | some clouds slight chance light snow | 28° Feels like 20°F | Chance of precipitation 19% | 8 mph - Gentle breeze from the North | 57 % |
Friday Mar 1 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds slight chance light snow | 24° Feels like 17°F | Chance of precipitation 19% | 6 mph - Light breeze from the ENE | 71 % |
1am - 7am | ![]() | some clouds slight chance light snow | 23° Feels like 15°F | Chance of precipitation 18% | 7 mph - Light breeze from the East | 77 % |
7am - 1pm | ![]() | partly cloudy slight chance light rain slight chance light snow | 38° Feels like 34°F | Chance of precipitation 18% | 6 mph - Light breeze from the SE | 46 % |
1pm - 7pm | ![]() | some clouds chance light snow | 34° Feels like 27°F | Chance of precipitation 18% | 9 mph - Gentle breeze from the East | 64 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0 Miles NW of Crestline OH-40.79--82.75. Data was generated at 2019-02-23T07:58:37-05:00 |