NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.9  80.9   15:53  48.3   04:58   5.4   5.3  0.00   1.4  21.0   16:16   WSW
02  68.6  85.3   16:51  49.2   06:31   3.8   7.4  0.00   0.0   8.0   15:17    SW
03  68.0  75.5   14:38  62.8   07:12   0.4   3.4  0.35   0.0  13.0   17:54     W
04  65.6  71.9   17:45  61.7   06:42   1.1   1.7  0.19   0.0   0.0   00:00     N
05  66.8  74.7   17:29  56.7   23:57   0.8   2.6  0.00   0.0   6.0   13:47     N
06  61.1  69.5   14:11  55.1   04:13   4.7   0.8  0.00   0.0   5.0   12:14     N
07  66.1  77.6   13:39  55.7   01:30   2.9   4.0  0.82   0.0   4.0   11:50     N
08  68.7  77.7   16:01  59.0   23:59   0.8   4.6  0.01   0.1  10.0   10:38     W
09  54.8  60.9   00:15  50.0   21:53  10.2   0.0  0.98   0.6  17.0   16:25    NE
10  54.7  63.8   16:49  45.4   23:58  10.3   0.0  0.00   0.0  10.0   14:54   NNE
11  52.8  61.6   12:47  44.1   02:03  12.2   0.0  0.29   1.5  23.0   13:43     W
12  56.5  70.0   17:51  42.9   06:29   9.1   0.6  0.00   0.0  11.0   13:01   WSW
13  67.7  79.0   15:21  57.7   01:01   1.9   4.3  0.00   0.6  16.0   15:44    SW
14  63.3  67.8   17:16  58.2   06:33   2.2   0.5  0.17   0.0   0.0   00:00     N
15  61.8  67.0   17:22  58.5   23:55   3.3   0.1  0.32   0.0   0.0   00:00     N
16  65.0  78.8   16:06  50.4   06:43   4.3   4.3  0.00   0.0   2.0   13:59     N
17  65.1  70.4   15:00  61.7   06:37   0.8   1.0  0.55   0.0   3.0   15:37     N
18  68.1  81.9   15:52  57.3   06:43   1.9   4.9  0.00   0.0  21.0   16:40     N
19  71.1  87.8   16:22  54.8   05:49   2.8   8.9  0.00   0.0   6.0   16:29    NW
20  76.0  87.8   17:15  62.0   06:05   0.3  11.3  0.00   0.0  10.0   14:55   WSW
21  77.6  88.2   17:19  67.9   06:42   0.0  12.6  0.00   0.2  15.0   12:35   WSW
22  74.2  81.7   15:31  64.2   20:56   0.0   9.2  0.13   0.4  26.0   20:44    SW
23  68.9  80.1   17:00  55.7   06:34   1.7   5.6  0.00   0.0   7.0   16:15     N
24  72.5  84.1   16:52  58.5   06:17   1.2   8.8  0.00   0.0   8.0   13:51     W
25  73.2  83.5   17:28  64.4   23:59   0.0   8.2  0.01   0.2  13.0   10:15     W
26  68.4  82.1   14:49  56.9   05:48   1.9   4.4  0.33   0.1  20.0   14:29     S
27  65.0  73.3   13:36  59.3   23:57   1.2   1.2  0.14   2.2  31.0   15:46   WSW
28  62.3  72.0   16:02  55.2   06:52   3.8   1.1  0.00   0.1  14.0   18:10     W
29  56.7  65.1   15:02  49.1   23:57   8.3   0.0  0.51   0.0  13.0   02:49     W
30  55.5  68.4   17:00  42.2   06:24   9.8   0.4  0.00   0.4  22.0   09:43   NNE
31  59.8  77.2   16:41  42.2   06:05   8.1   2.9  0.00   0.0  11.0   11:51     N
----------------------------------------------------------------------------------
    65.2  88.2    21    42.2    30   115.3 120.1  4.80   0.3  31.0    27     WSW

Max >=  80.0 11
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.98 on day 9
Days of Rain: 14 (>= 0.01 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration