NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.7  80.7   16:17  48.8   06:16   4.9   5.6  0.00   0.0  14.0   16:22   SSW
02  65.5  72.5   17:44  60.9   06:36   1.3   1.8  0.06   0.1  21.0   06:18   SSW
03  71.3  82.7   17:20  61.9   03:33   0.4   6.7  0.00   0.0  15.0   14:09   WSW
04  74.7  86.7   16:54  62.4   05:53   0.4  10.1  0.00   0.1  17.0   18:02     S
05  72.2  82.2   15:09  67.9   19:03   0.0   7.2  1.04   0.3  19.0   11:56   SSW
06  70.6  77.7   16:30  63.4   06:53   0.1   5.7  0.01   0.8  31.0   17:23     W
07  66.0  74.2   17:24  57.1   04:53   1.7   2.7  0.00   2.4  33.0   12:23     W
08  65.8  78.5   16:56  49.9   06:01   4.1   4.9  0.00   0.0  15.0   22:51   WSW
09  65.1  74.9   16:34  56.8   23:54   2.8   2.9  0.00   1.0  18.0   18:06     W
10  55.7  59.0   18:40  49.0   23:58   9.3   0.0  0.00   0.0   0.0   00:00     N
11  59.8  73.4   17:00  44.9   05:52   7.2   2.0  0.00   0.0   3.0   15:10     N
12  69.5  81.8   17:07  57.4   02:36   1.9   6.3  0.00   0.0   9.0   15:34     W
13  75.0  85.9   17:02  64.9   05:37   0.0  10.0  0.00   0.2  13.0   17:09    SW
14  74.3  82.9   16:16  63.6   23:59   0.0   9.4  0.00   0.3  24.0   17:08   NNE
15  66.9  79.6   14:52  51.8   05:45   3.0   4.9  0.00   0.0  11.0   11:21     N
16  72.3  86.9   16:36  54.8   06:44   2.3   9.6  0.00   0.0   9.0   17:28    SW
17  79.8  93.2   17:21  71.5   00:00   0.0  14.8  0.16   0.2  18.0   17:43   WSW
18  81.3  90.7   15:35  72.6   06:13   0.0  16.3  0.00   0.0  20.0   14:46    SW
19  81.0  90.4   16:03  73.1   05:42   0.0  16.0  0.00   0.0  16.0   18:58   SSW
20  81.2  92.7   16:24  70.2   06:29   0.0  16.0  0.00   0.1  20.0   15:17   SSW
21  82.1  93.8   17:15  69.9   06:15   0.0  17.1  0.00   0.1  17.0   15:59   WSW
22  81.7  91.5   16:35  69.4   06:03   0.0  16.7  0.00   0.5  27.0   15:47   WSW
23  76.4  82.9   16:12  67.8   08:30   0.0  11.4  0.33   0.6  25.0   13:59     W
24  72.1  82.3   17:31  62.8   06:20   0.2   7.2  0.00   0.1  11.0   11:31   NNE
25  70.9  79.6   17:01  62.9   02:42   0.2   6.1  0.16   0.7  26.0   14:53   SSW
26  70.2  76.2   10:49  62.7   23:24   0.2   5.3  0.50   0.0   0.0   00:00     N
27  66.9  75.7   17:04  59.9   04:17   1.3   3.2  0.00   0.0   6.0   11:17     N
28  71.8  85.2   17:30  58.6   03:42   1.8   8.7  0.00   0.0   7.0   12:39     N
29  79.4  83.2   15:38  75.7   23:57   0.0  14.4  0.18   0.3  18.0   15:09   WSW
30  71.0  75.8   10:38  56.2   23:57   0.7   6.7  0.00   0.5  23.0   18:11   NNE
----------------------------------------------------------------------------------
    71.9  93.8    21    44.9    11    43.7 249.7  2.44   0.3  33.0     7     WSW

Max >=  80.0 18
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.04 on day 5
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration