NOAA-Style Climate Reports


Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 10"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.2  89.4   16:34  69.0   03:57   0.0  12.2  0.58   0.1  25.0   20:29     W
02  72.1  83.4   16:23  68.1   19:19   0.0   7.1  2.04   0.1  20.0   18:04   WSW
03  73.9  85.4   16:34  66.0   05:15   0.0   8.9  0.00   0.0  11.0   16:35   NNE
04  75.7  88.4   16:38  63.0   06:51   0.2  10.9  0.00   0.0   5.0   12:09     W
05  77.9  87.0   16:47  69.0   05:44   0.0  12.9  0.00   0.8  21.0   16:30     W
06  75.3  90.0   16:13  68.0   20:59   0.0  10.3  0.06   0.1  17.0   16:38     N
07  70.3  77.3   17:27  65.8   01:53   0.0   5.3  0.00   0.1  19.0   09:47   NNE
08  72.8  81.3   15:39  65.8   02:28   0.0   7.8  0.00   0.0   0.0   00:00     N
09  72.7  80.5   15:03  62.0   23:59   0.1   7.7  0.00   0.2  13.0   18:16     W
10  63.6  74.4   16:23  53.3   06:25   3.6   2.3  0.00   0.7  23.0   11:49     W
11  64.4  75.6   16:48  52.8   05:32   3.7   3.1  0.00   0.3  15.0   15:44     W
12  66.6  78.4   16:29  52.5   06:52   3.4   5.0  0.00   0.0   9.0   11:19     W
13  71.7  82.4   15:30  61.9   07:15   0.3   7.0  0.00   0.0   2.0   08:45     N
14  69.7  83.0   16:00  56.8   06:43   2.3   7.1  0.00   0.0   9.0   10:51     N
15  70.8  84.1   14:18  59.3   04:31   1.5   7.2  0.00   0.0   9.0   17:13     N
16  72.8  82.7   17:26  64.3   06:11   0.0   7.8  0.29   0.2  12.0   11:14    SW
17  73.5  86.0   15:50  67.9   00:41   0.0   8.5  0.04   0.7  20.0   16:45   WSW
18  69.6  78.4   16:15  65.4   07:26   0.0   4.6  0.04   0.0   8.0   17:02     W
19  65.1  71.1   14:17  55.9   23:54   1.3   1.4  0.08   0.0  11.0   18:36     N
20  59.3  68.1   14:54  51.3   06:43   6.0   0.4  0.00   0.2  14.0   14:46   NNE
21  58.1  70.8   16:38  45.4   06:37   8.2   1.3  0.00   0.0  11.0   16:25   NNE
22  61.3  76.3   16:08  46.8   07:02   6.8   3.1  0.00   0.0   4.0   10:49     N
23  65.0  80.7   16:12  50.0   06:45   5.2   5.2  0.00   0.0   0.0   00:00     N
24  69.9  85.5   16:28  54.6   06:10   3.1   8.0  0.00   0.0   7.0   14:06     N
25  75.8  89.6   16:11  63.4   04:48   0.2  11.0  0.00   0.0  14.0   10:30     N
26  77.5  90.9   16:14  65.3   07:04   0.0  12.5  0.00   0.0  10.0   14:54     N
27  79.4  93.0   17:13  69.3   07:12   0.0  14.4  0.01   0.2  25.0   16:17   WSW
28  78.7  91.5   17:25  69.4   02:08   0.0  13.7  0.00   0.0  19.0   16:05     W
29  77.5  88.7   17:44  70.2   23:59   0.0  12.5  0.00   0.0  13.0   18:22     N
30  79.8  93.8   17:11  67.4   03:09   0.0  14.8  0.00   0.0  17.0   17:30   SSW
31  73.4  80.1   18:47  66.2   23:55   0.0   8.4  0.14   0.0   6.0   02:41     N
----------------------------------------------------------------------------------
    71.3  93.8    30    45.4    21    45.9 242.3  3.28   0.1  25.0     1       W

Max >=  80.0 22
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.04 on day 2
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration