NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 10"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.0  83.6   16:18  59.0   07:01   1.1   5.1  0.02   0.1  15.0   18:00   NNW
02  61.9  71.9   15:28  51.0   23:57   4.5   1.3  0.00   0.4  16.0   14:17   NNE
03  60.7  77.7   17:39  45.0   07:21   7.5   3.2  0.00   0.0   9.0   09:40    SE
04  65.7  83.7   18:15  47.2   07:17   5.3   6.1  0.00   0.0   3.0   13:34     N
05  70.4  87.5   16:58  54.8   06:21   2.9   8.3  0.00   0.0   6.0   17:02     N
06  68.0  77.9   13:23  55.0   23:59   1.1   4.2  0.38   0.0  12.0   10:14     N
07  53.9  63.6   16:15  44.7   23:50  11.1   0.0  0.01   0.0  13.0   14:39     W
08  53.4  69.9   16:41  39.2   07:15  12.1   0.5  0.00   0.1  16.0   13:01     W
09  61.2  76.7   17:41  46.5   04:17   6.9   3.1  0.00   0.8  18.0   13:35   WSW
10  66.2  82.1   16:06  49.9   07:24   4.2   5.5  0.00   0.0   4.0   14:19     N
11  69.9  87.1   14:54  54.7   07:24   3.1   8.0  0.00   0.0   4.0   13:49     N
12  72.2  89.0   15:36  56.7   04:10   1.6   8.8  0.00   0.0   8.0   17:39     N
13  72.8  86.8   15:54  61.9   07:31   0.4   8.2  0.00   0.0   2.0   01:02     N
14  73.4  86.9   15:23  61.8   00:35   0.5   8.9  0.00   0.0   2.0   12:59     N
15  74.3  88.2   16:47  62.6   23:45   0.1   9.4  0.00   0.0   2.0   21:38     N
16  71.1  85.0   16:12  60.7   23:58   0.7   6.8  0.00   0.0   6.0   12:23     N
17  68.6  81.9   15:19  57.7   07:37   2.2   5.9  0.00   0.0   4.0   22:56     N
18  72.2  86.6   14:48  60.8   08:29   0.5   7.6  0.00   0.0   2.0   00:31     N
19  71.2  86.8   16:37  59.0   07:21   1.3   7.6  0.00   0.0   2.0   13:57     N
20  73.0  87.8   16:17  59.4   07:33   1.2   9.2  0.00   0.0   2.0   15:19     N
21  75.4  88.8   16:42  62.9   23:57   0.1  10.5  0.00   0.0   6.0   14:07     N
22  70.0  89.1   14:35  57.4   07:26   2.1   7.2  0.12   0.2  18.0   16:36     W
23  65.0  67.4   03:14  63.0   21:59   0.7   0.7  0.22   0.0   1.0   03:55     N
24  67.8  76.4   17:26  63.0   00:00   0.7   3.5  1.51   0.1  11.0   15:20   SSW
25  69.3  76.0   15:37  65.1   07:33   0.0   4.3  0.01   0.0   9.0   00:00     W
26  66.9  71.9   17:32  63.3   07:14   0.2   2.1  0.00   0.0   5.0   20:30     N
27  67.2  71.6   13:07  64.2   03:43   0.1   2.0  0.25   0.0  14.0   13:17    NE
28  69.7  75.1   16:17  65.4   04:49   0.0   4.7  0.09   0.0   0.0   00:00     N
29  66.4  71.3   12:46  63.9   02:41   0.2   1.6  0.28   0.0   0.0   00:00     N
30  66.5  71.1   16:14  63.9   07:17   0.2   1.7  0.01   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    67.8  89.1    22    39.2     8    72.6 156.0  2.90   0.1  18.0     9       W

Max >=  80.0 16
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.51 on day 24
Days of Rain: 11 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration