NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 10"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.2  74.6   14:49  56.4   23:40   1.4   2.6  0.08   0.0   9.0   21:55   NNE
02  58.2  69.6   17:34  50.4   23:59   7.5   0.7  0.00   0.0   0.0   00:00     N
03  60.6  77.7   16:14  47.8   06:32   7.5   3.1  0.00   0.0   4.0   15:33     N
04  62.5  79.8   14:21  49.4   07:32   6.0   3.6  0.00   0.0  10.0   14:07     W
05  62.7  76.0   17:18  53.5   06:29   4.7   2.3  0.00   0.0   2.0   04:45     N
06  69.8  83.3   15:09  59.5   23:58   1.0   5.8  0.00   2.6  23.0   14:28   WSW
07  55.7  66.3   16:24  44.2   23:57   9.3   0.0  0.00   0.0   8.0   12:41   NNE
08  52.6  67.7   15:53  37.7   07:23  12.7   0.3  0.00   0.3  18.0   15:57   WSW
09  52.7  66.3   16:05  40.6   08:02  12.4   0.0  0.00   0.1  12.0   13:00     N
10  50.0  64.5   14:21  38.9   07:56  15.0   0.0  0.00   0.0   0.0   00:00     N
11  56.2  73.8   16:00  40.2   07:40  10.3   1.5  0.00   0.3  12.0   15:02   WSW
12  61.1  68.2   12:07  50.9   08:03   4.2   0.3  0.04   0.3  10.0   01:51    SW
13  59.7  68.4   13:10  49.6   23:54   5.6   0.3  0.08   1.0  19.0   14:50     W
14  46.8  52.9   16:35  40.7   21:30  18.2   0.0  0.04   1.3  17.0   05:14     W
15  42.9  51.0   13:16  38.9   07:15  22.1   0.0  0.09   0.0  12.0   15:31   NNE
16  41.3  52.4   16:51  33.8   23:59  23.7   0.0  0.01   0.0   0.0   00:00     N
17  43.3  61.0   16:34  29.6   07:35  21.7   0.0  0.00   0.0   0.0   00:00     N
18  48.9  69.8   16:15  33.5   07:33  16.6   0.5  0.00   0.0   0.0   00:00     N
19  52.5  73.0   16:24  37.9   04:52  13.8   1.4  0.00   0.0   0.0   00:00     N
20  54.4  72.6   16:18  38.6   07:59  12.1   1.4  0.00   0.0   0.0   00:00     N
21  61.4  77.7   15:53  48.7   07:20   6.5   2.9  0.00   0.0   9.0   15:10   WSW
22  61.5  78.4   14:36  44.9   08:06   7.0   3.5  0.00   0.1  12.0   17:09   SSW
23  64.0  74.0   14:12  52.7   23:21   2.7   1.7  0.00   0.7  15.0   02:56   WSW
24  49.2  62.7   15:59  37.1   08:17  15.8   0.0  0.00   0.0   0.0   00:00     N
25  51.4  65.3   15:55  37.7   06:02  13.6   0.0  0.04   0.0  10.0   12:35   WSW
26  47.5  58.3   15:08  34.8   23:59  17.5   0.0  0.01   0.0  11.0   17:58   NNE
27  42.8  58.9   16:02  31.6   04:29  22.2   0.0  0.00   0.0   0.0   00:00     N
28  48.9  66.3   15:37  32.9   04:54  16.2   0.0  0.00   0.0   0.0   00:00     N
29  67.0  77.4   15:17  56.4   01:24   1.9   3.9  0.00   0.5  19.0   23:57   SSW
30  68.1  76.9   16:00  61.1   08:25   0.5   3.7  0.00   2.2  20.0   13:13    SW
31  66.4  71.1   16:00  60.9   23:37   0.6   2.0  0.03   1.5  27.0   12:30   SSW
----------------------------------------------------------------------------------
    55.7  83.3     6    29.6    17   330.4  41.5  0.42   0.4  27.0    31      SW

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 0.09 on day 15
Days of Rain: 9 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration