NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 10"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.0  60.9   00:00  41.4   06:40  17.0   0.0  0.00   0.0   1.0   12:55     N
02  43.7  59.4   15:44  30.3   07:53  21.3   0.0  0.01   0.0   0.0   00:00     N
03  53.1  68.5   14:34  38.0   00:58  12.7   0.4  0.00   0.0   2.0   10:21     N
04  65.4  72.2   13:36  57.2   06:52   2.2   2.7  0.00   0.0   8.0   12:00     N
05  69.7  75.9   13:32  64.1   07:47   0.0   4.7  0.04   0.0  12.0   04:55     S
06  61.7  69.5   02:38  53.6   21:14   3.6   0.3  0.35   0.0   3.0   14:10     N
07  48.2  55.6   15:12  37.4   23:51  16.8   0.0  0.00   0.0   4.0   12:07     N
08  46.0  61.0   15:02  35.1   07:09  19.0   0.0  0.01   0.0  15.0   02:55     N
09  46.2  56.7   15:11  35.5   03:22  18.8   0.0  0.01   0.0   0.0   00:00     N
10  55.3  60.0   21:19  48.7   06:23   9.7   0.0  0.84   0.0   1.0   19:58     N
11  48.4  55.4   16:24  39.7   23:21  16.6   0.0  0.00   0.0  11.0   15:58     N
12  41.8  49.4   15:10  35.2   23:41  23.2   0.0  0.00   0.0  14.0   08:53    NE
13  44.7  55.1   13:15  32.8   01:43  20.3   0.0  0.00   0.0   6.0   14:12     N
14  47.2  53.4   00:57  41.6   06:19  17.8   0.0  0.61   0.0   1.0   05:28     N
15  48.5  51.2   00:54  46.7   23:55  16.5   0.0  0.00   0.0   0.0   00:00     N
16  46.3  48.8   13:55  39.9   23:54  18.7   0.0  0.00   0.0   1.0   22:57     N
17  47.3  59.0   14:53  35.3   04:11  17.7   0.0  0.00   0.2  20.0   10:26     S
18  54.8  60.2   12:20  47.4   07:53  10.2   0.0  0.00   0.0   0.0   00:00     N
19  56.8  60.0   16:12  48.6   23:58   8.2   0.0  0.00   0.0   5.0   12:41     N
20  42.6  53.1   12:29  37.4   18:40  22.4   0.0  0.07   0.5  38.0   13:26     W
21  31.1  38.0   00:00  29.5   10:00  33.9   0.0  0.01   0.0   0.0   00:00     N
22  36.3  41.6   16:27  29.8   00:00  28.7   0.0  0.17   0.0   0.0   00:00     N
23  41.1  43.5   13:10  38.6   23:53  23.9   0.0  0.01   0.1  21.0   18:11     W
24  39.2  46.0   15:24  35.9   21:42  25.8   0.0  0.00   0.0   0.0   00:00     N
25  49.3  55.8   18:08  40.5   00:00  15.7   0.0  0.13   0.0   1.0   23:20     N
26  39.3  49.1   00:00  34.1   22:25  25.7   0.0  0.01   0.0   9.0   16:43     W
27  37.1  43.6   14:13  31.2   06:52  27.9   0.0  0.24   0.0   1.0   09:48     N
28  34.6  37.0   14:29  31.4   23:57  30.4   0.0  0.20   0.0  13.0   15:12     W
29  25.8  31.4   00:00  18.9   23:36  39.2   0.0  0.00   3.2  28.0   01:45     W
30  22.0  27.3   14:47  17.8   08:39  43.0   0.0  0.00   0.0   8.0   10:51     N
----------------------------------------------------------------------------------
    45.7  75.9     5    17.8    30   587.1   8.1  2.71   0.1  38.0    20       W

Max >=  80.0  0
Max <=  32.0  2
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 0.84 on day 10
Days of Rain: 15 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration