NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 10"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.2  24.4   15:15  15.9   07:45  43.8   0.0  0.00   0.0   0.0   00:00     N
02  24.3  29.1   11:52  16.5   08:09  40.7   0.0  0.00   0.0   0.0   00:00     N
03  24.0  30.4   14:29  18.6   01:43  41.0   0.0  0.00   0.0   3.0   22:32     N
04  29.1  38.6   18:48  21.2   06:52  35.9   0.0  0.07   0.0   1.0   10:47     N
05  21.1  34.1   00:00  17.3   10:35  35.5   0.0  0.00   0.0   1.0   00:01     N
06  24.4  31.1   13:47   0.0   07:55  10.6   0.0  0.00   0.6  24.0   13:53     W
07  34.4  38.9   20:04   0.0   08:22  19.9   0.0  0.00   0.9  32.0   22:31   SSW
08  44.9  53.9   14:55  37.7   00:00  20.1   0.0  0.00   1.4  31.0   04:36   WSW
09  48.5  50.9   14:09  44.2   23:36  16.5   0.0  0.69   0.0  14.0   08:41   SSW
10  41.9  45.7   12:43  36.3   23:58  23.1   0.0  0.13   0.0   0.0   00:00     N
11  29.7  36.4   00:00  19.5   23:56  35.3   0.0  0.00   0.1  18.0   13:59     W
12  15.4  19.6   00:00  10.7   08:42  49.6   0.0  0.00   0.0  10.0   00:08     N
13  20.0  28.1   14:33  15.3   01:17  45.0   0.0  0.00   0.0   0.0   00:00     N
14  31.7  47.0   14:14  17.7   00:23  33.3   0.0  0.00   0.0   0.0   00:00     N
15  40.5  44.6   23:56  36.2   04:07  24.5   0.0  0.53   0.2  22.0   08:08    SE
16  49.8  55.9   21:30  44.5   00:01  15.1   0.0  0.20   1.2  34.0   23:42    SW
17  38.7  47.5   00:00  29.9   23:58  26.3   0.0  0.00   0.3  28.0   01:44   WSW
18  33.4  37.5   14:45  28.0   03:34  31.6   0.0  0.02   0.0   0.0   00:00     N
19  32.5  34.1   16:01  30.4   08:17  32.5   0.0  0.00   0.0   0.0   00:00     N
20  32.6  36.8   13:03  26.6   23:58  32.4   0.0  0.04   0.0   0.0   00:00     N
21  22.5  26.7   00:00  18.4   08:14  42.5   0.0  0.01   0.0   0.0   00:00     N
22  19.8  27.9   14:50   9.8   08:00  45.2   0.0  0.00   0.0   0.0   00:00     N
23  32.0  40.6   19:44  21.3   01:46  33.0   0.0  0.06   0.1  17.0   15:40     S
24  35.8  38.3   01:51  33.1   23:40  29.2   0.0  0.01   0.0   0.0   00:00     N
25  37.2  41.1   15:22  33.1   00:12  27.8   0.0  0.00   0.0   0.0   00:00     N
26  40.7  44.9   15:41  38.1   05:29  24.3   0.0  0.00   0.0   0.0   00:00     N
27  45.3  52.3   23:56  39.2   02:14  19.7   0.0  0.06   0.4  18.0   19:36   SSE
28  52.9  58.7   12:46  44.6   23:00  12.1   0.0  0.00   0.2  20.0   00:02   SSW
29  51.2  57.9   14:27  38.1   23:26  13.8   0.0  1.93   0.9  29.0   19:32   SSW
30  39.3  45.4   15:03  31.9   23:21  25.7   0.0  0.16   2.9  23.0   15:17   WSW
31  40.2  46.7   14:04  32.5   23:14  24.8   0.0  0.81   0.3  34.0   17:50    SW
----------------------------------------------------------------------------------
    34.0  58.7    28     0.0     6   910.9   0.0  4.72   0.3  34.0    16      SW

Max >=  80.0  0
Max <=  32.0  8
Min <=  32.0 19
Min <=   0.0  2
Max Rain: 1.93 on day 29
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration