Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 03-Dec-2023 13:28:35 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ENE of Niota, Tennessee 2.2 000603375 mi 1701480468Fri, 01-Dec-2023 20:27:48 EST map
1 km ESE of Madison, Ohio 2.3 000180112 mi 1701439082Fri, 01-Dec-2023 08:58:02 EST map
6 km WNW of Marston, Missouri 2.5 000764475 mi 1701409966Fri, 01-Dec-2023 00:52:46 EST map
South Carolina 2.4 000728452 mi 1701386659Thu, 30-Nov-2023 18:24:19 EST map
5 km NW of Stidham, Oklahoma 2.0 001283797 mi 1701385957Thu, 30-Nov-2023 18:12:37 EST map
14 km SW of La Malbaie, Canada 2.5 001245774 mi 1701375137Thu, 30-Nov-2023 15:12:17 EST map
2 km NNE of Cole, Oklahoma 2.2 001441895 mi 1701374938Thu, 30-Nov-2023 15:08:58 EST map
Oklahoma 2.3 001440895 mi 1701345155Thu, 30-Nov-2023 06:52:35 EST map
South Carolina 2.0 000727452 mi 1701296291Wed, 29-Nov-2023 17:18:11 EST map
7 km NNE of Jenkinsville, South Carolina 2.0 000729453 mi 1701239677Wed, 29-Nov-2023 01:34:37 EST map
Oklahoma 2.0 001440895 mi 1701177471Tue, 28-Nov-2023 08:17:51 EST map
Oklahoma 2.6 001441895 mi 1701134434Mon, 27-Nov-2023 20:20:34 EST map
6 km N of Jenkinsville, South Carolina 2.1 000730453 mi 1701033403Sun, 26-Nov-2023 16:16:43 EST map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.