Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 19-Sep-2024 01:34:02 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km SW of Danville, Kansas | 3.4 | 851 mi | Thu, 19-Sep-2024 00:43:00 EDT | map |
5 km E of Marston, Missouri | 2.0 | 471 mi | Wed, 18-Sep-2024 03:35:20 EDT | map |
7 km ESE of Pageland, South Carolina | 2.2 | 437 mi | Mon, 16-Sep-2024 00:53:41 EDT | map |
6 km E of Elgin, South Carolina | 2.5 | 470 mi | Sun, 15-Sep-2024 18:01:44 EDT | map |
1 km NW of Niota, Tennessee | 2.3 | 377 mi | Sun, 15-Sep-2024 05:12:45 EDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 472 mi | Sat, 14-Sep-2024 14:46:53 EDT | map |
6 km SE of Marston, Missouri | 2.2 | 472 mi | Fri, 13-Sep-2024 07:58:18 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.