Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Apr-2024 08:59:26 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SE of Sparks, Oklahoma 2.2 001352840 mi 1714114424Fri, 26-Apr-2024 02:53:44 EDT map
9 km NNW of Prague, Oklahoma 2.6 001352840 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
4 km NE of Carrier, Oklahoma 2.4 001404873 mi 1713867774Tue, 23-Apr-2024 06:22:54 EDT map
3 km ESE of Etowah, Tennessee 2.0 000627390 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
1 km WSW of Mill Creek, Illinois 2.1 000681423 mi 1713775953Mon, 22-Apr-2024 04:52:33 EDT map
3 km SSE of Walbridge, Ohio 2.3 00010565 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
4 km ESE of Matthews, Missouri 2.4 000740460 mi 1713713638Sun, 21-Apr-2024 11:33:58 EDT map
12 km NW of Pawnee, Oklahoma 2.2 001320820 mi 1713708959Sun, 21-Apr-2024 10:15:59 EDT map
11 km SW of Dalton, Georgia 2.1 000707440 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
4 km NE of Hickory, Oklahoma 2.1 001416880 mi 1713622986Sat, 20-Apr-2024 10:23:06 EDT map
7 km ESE of Marston, Missouri 2.0 000759471 mi 1713596093Sat, 20-Apr-2024 02:54:53 EDT map
6 km W of Gladstone, New Jersey 2.1 000674419 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 000574357 mi 1713558979Fri, 19-Apr-2024 16:36:19 EDT map
8 km NW of Prague, Oklahoma 2.1 001353841 mi 1713556115Fri, 19-Apr-2024 15:48:35 EDT map

14 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.