Trends as of 12-31-1969 at 6:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-31-1969 6:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.3 | 0 | 0 | - | 37 | 39.2 | 30.04 | 0.00 |
5 minutes ago | 66.4 | 0 | 0 | N | 38 | 40.0 | 30.04 | 0.00 |
10 minutes ago | 66.8 | 0 | 0 | N | 36 | 39.0 | 30.04 | 0.00 |
15 minutes ago | 66.9 | 0 | 0 | N | 36 | 39.1 | 30.04 | 0.00 |
20 minutes ago | 67.1 | 0 | 0 | N | 35 | 38.5 | 30.04 | 0.00 |
30 minutes ago | 67.3 | 0 | 0 | N | 36 | 39.4 | 30.04 | 0.00 |
45 minutes ago | 67.1 | 0 | 0 | N | 36 | 39.2 | 30.04 | 0.00 |
60 minutes ago | 66.8 | 0 | 0 | N | 39 | 41.0 | 30.04 | 0.00 |
75 minutes ago | 65.9 | 0 | 0 | N | 38 | 39.6 | 30.05 | 0.00 |
90 minutes ago | 66.3 | 0 | 0 | N | 38 | 39.9 | 30.04 | 0.00 |
105 minutes ago | 66.2 | 0 | 0 | N | 36 | 38.4 | 30.05 | 0.00 |
120 minutes ago | 65.9 | 0 | 0 | N | 38 | 39.6 | 30.04 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-21-2025 1:56pm |
Yest. | 0.10 in | ||
Month | 3.56 in | ||
Year | 9.28 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 68.1 °F at 5:12pm | Today | 48.0 °F at 7:23am |
Yest. | 73.8 °F at 4:07pm | Yest. | 51.5 °F at 11:31pm |
Month | 81.2 °F on 04-18-2025 | Month | 22.4 °F on 04-08-2025 |
Year | 81.2 °F on 04-18-2025 | Year | -9.0 °F on 01-22-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 68.1 °F at 5:12pm | Today | 48.0 °F at 7:23am |
Yest. | 73.8 °F at 4:07pm | Yest. | 51.5 °F at 11:31pm |
Month | 81.7 °F on 04-18-2025 | Month | 22.4 °F on 04-08-2025 |
Year | 81.7 °F on 04-18-2025 | Year | -12.2 °F on 01-20-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.10 inHg at 11:41am | Today | 29.95 inHg at 12:00am |
Yest. | 30.01 inHg at 12:00am | Yest. | 29.73 inHg at 1:33pm |
Month | 30.32 inHg on 04-20-2025 | Month | 29.59 inHg on 04-14-2025 |
Year | 30.71 inHg on 02-14-2025 | Year | 29.06 inHg on 03-05-2025 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0 mph - | |
Gust | 0 mph - | |
WIND GUST HIGHS | ||
Today | 0 mph W at 12:00am | |
Yest. | 0 mph at 12:00am | |
Month | 6 mph on 04-18-2025 | |
Year | 34 mph on 01-01-2025 |