Trends as of 07-27-2024 at 3:25am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-27-2024 3:25am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 57.0 0 0 - 88 53.5 30.06 0.00
5 minutes ago 57.0 0 0 N 88 53.5 30.06 0.00
10 minutes ago 57.1 0 0 N 88 53.6 30.06 0.00
15 minutes ago 57.2 0 0 N 88 53.7 30.06 0.00
20 minutes ago 57.3 0 0 N 88 53.8 30.06 0.00
30 minutes ago 57.5 0 0 N 87 53.7 30.06 0.00
45 minutes ago 57.8 0 0 N 87 54.0 30.06 0.00
60 minutes ago 58.2 0 0 N 87 54.3 30.07 0.00
75 minutes ago 58.6 0 0 N 87 54.7 30.07 0.00
90 minutes ago 58.8 0 0 N 87 54.9 30.07 0.00
105 minutes ago 58.8 0 0 N 87 54.9 30.07 0.00
120 minutes ago 59.1 0 0 N 87 55.2 30.07 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 4 days since last rain on 07-23-2024 1:30pm
Yest. 0.00 in    
Month  1.52 in    
Year 21.20 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 60.7 °F at 12:00am Today 57.0 °F at 3:17am
Yest. 79.6 °F at 3:39pm Yest. 54.6 °F at 6:09am
Month  89.3 °F on 07-13-2024 Month  50.4 °F on 07-01-2024
Year 93.8 °F on 06-21-2024 Year -1.9 °F on 01-15-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 60.7 °F at 12:00am Today 57.0 °F at 3:17am
Yest. 79.6 °F at 3:39pm Yest. 54.6 °F at 6:09am
Month  96.3 °F on 07-14-2024 Month  50.4 °F on 07-01-2024
Year 105.2 °F on 06-19-2024 Year -17.4 °F on 01-14-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.08 inHg at 12:21am Today 30.06 inHg at 2:51am
Yest. 30.15 inHg at 10:01am Yest. 30.05 inHg at 8:41pm
Month  30.21 inHg on 07-01-2024 Month  29.51 inHg on 07-10-2024
Year  30.67 inHg on 01-21-2024 Year  28.89 inHg on 01-09-2024

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph NE at 12:00am
Yest. 11 mph at 3:14pm
Month  46 mph on 07-14-2024
Year 46 mph on 07-14-2024