Trends as of 11-08-2024 at 3:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-08-2024 3:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.1 | 0 | 0 | - | 48 | 40.3 | 30.11 | 0.01 |
5 minutes ago | 60.0 | 0 | 0 | N | 48 | 40.2 | 30.11 | 0.01 |
10 minutes ago | 60.2 | 0 | 0 | N | 48 | 40.4 | 30.11 | 0.01 |
15 minutes ago | 60.4 | 0 | 0 | N | 49 | 41.1 | 30.11 | 0.01 |
20 minutes ago | 60.5 | 0 | 0 | N | 48 | 40.7 | 30.11 | 0.01 |
30 minutes ago | 60.8 | 0 | 0 | N | 49 | 41.5 | 30.11 | 0.01 |
45 minutes ago | 60.0 | 0 | 0 | N | 48 | 40.2 | 30.11 | 0.01 |
60 minutes ago | 60.5 | 0 | 0 | N | 47 | 40.2 | 30.11 | 0.01 |
75 minutes ago | 59.8 | 0 | 0 | N | 49 | 40.6 | 30.11 | 0.01 |
90 minutes ago | 59.5 | 0 | 0 | N | 49 | 40.3 | 30.11 | 0.01 |
105 minutes ago | 59.6 | 0 | 0 | N | 53 | 42.4 | 30.11 | 0.01 |
120 minutes ago | 58.6 | 0 | 0 | N | 55 | 42.5 | 30.12 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 11-08-2024 1:16am |
Yest. | 0.00 in | ||
Month | 0.41 in | ||
Year | 28.49 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 61.0 °F at 3:02pm | Today | 35.1 °F at 7:09am |
Yest. | 55.6 °F at 3:12pm | Yest. | 37.4 °F at 11:51pm |
Month | 75.9 °F on 11-05-2024 | Month | 30.3 °F on 11-02-2024 |
Year | 93.8 °F on 06-21-2024 | Year | -1.9 °F on 01-15-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 61.0 °F at 3:02pm | Today | 35.1 °F at 7:09am |
Yest. | 55.6 °F at 3:12pm | Yest. | 37.4 °F at 11:51pm |
Month | 75.9 °F on 11-05-2024 | Month | 30.3 °F on 11-02-2024 |
Year | 105.2 °F on 06-19-2024 | Year | -17.4 °F on 01-14-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.19 inHg at 9:03am | Today | 30.11 inHg at 1:56pm |
Yest. | 30.22 inHg at 9:50am | Yest. | 30.06 inHg at 12:00am |
Month | 30.39 inHg on 11-02-2024 | Month | 29.77 inHg on 11-06-2024 |
Year | 30.67 inHg on 01-21-2024 | Year | 28.89 inHg on 01-09-2024 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0 mph - | |
Gust | 0 mph - | |
WIND GUST HIGHS | ||
Today | 15 mph N at 2:55am | |
Yest. | 4 mph at 12:07pm | |
Month | 15 mph on 11-08-2024 | |
Year | 46 mph on 07-14-2024 |