Trends as of 04-25-2024 at 3:55am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-25-2024 3:55am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 28.9 0 0 - 89 26.1 30.24 0.00
5 minutes ago 29.0 0 0 N 89 26.2 30.24 0.00
10 minutes ago 29.1 0 0 N 89 26.3 30.24 0.00
15 minutes ago 29.3 0 0 N 89 26.5 30.24 0.00
20 minutes ago 29.4 0 0 N 89 26.6 30.24 0.00
30 minutes ago 29.4 0 0 N 88 26.3 30.24 0.00
45 minutes ago 29.5 0 0 N 88 26.4 30.24 0.00
60 minutes ago 29.9 0 0 N 87 26.5 30.23 0.00
75 minutes ago 30.5 0 0 N 86 26.8 30.24 0.00
90 minutes ago 31.0 0 0 N 85 27.0 30.24 0.00
105 minutes ago 31.6 0 0 N 84 27.3 30.24 0.00
120 minutes ago 32.3 0 0 N 84 28.0 30.24 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 04-24-2024 6:18am
Yest. 0.02 in    
Month  4.70 in    
Year 12.13 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 37.1 °F at 12:00am Today 28.9 °F at 3:52am
Yest. 50.2 °F at 2:10am Yest. 37.0 °F at 11:59pm
Month  83.1 °F on 04-16-2024 Month  28.5 °F on 04-07-2024
Year 83.1 °F on 04-16-2024 Year -1.9 °F on 01-15-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 37.1 °F at 12:00am Today 28.9 °F at 3:52am
Yest. 50.2 °F at 2:10am Yest. 37.0 °F at 11:59pm
Month  81.6 °F on 04-16-2024 Month  28.2 °F on 04-05-2024
Year 81.6 °F on 04-16-2024 Year -17.4 °F on 01-14-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.24 inHg at 3:35am Today 30.23 inHg at 12:00am
Yest. 30.23 inHg at 11:51pm Yest. 29.79 inHg at 12:10am
Month  30.24 inHg on 04-25-2024 Month  29.16 inHg on 04-11-2024
Year  30.67 inHg on 01-21-2024 Year  28.89 inHg on 01-09-2024

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph ENE at 12:00am
Yest. 0 mph at 12:00am
Month  33 mph on 04-14-2024
Year 38 mph on 01-14-2024