Trends as of 05-18-2022 at 11:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-18-2022 11:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.5 | 0 | 0 | - | 71 | 49.1 | 29.91 | 0.00 |
5 minutes ago | 58.4 | 0 | 0 | N | 71 | 49.0 | 29.91 | 0.00 |
10 minutes ago | 58.3 | 0 | 0 | N | 71 | 48.9 | 29.91 | 0.00 |
15 minutes ago | 58.4 | 0 | 0 | N | 72 | 49.4 | 29.91 | 0.00 |
20 minutes ago | 58.3 | 0 | 0 | N | 73 | 49.7 | 29.91 | 0.00 |
30 minutes ago | 58.1 | 0 | 0 | N | 73 | 49.5 | 29.91 | 0.00 |
45 minutes ago | 57.4 | 0 | 0 | N | 74 | 49.2 | 29.91 | 0.00 |
60 minutes ago | 57.0 | 0 | 0 | N | 74 | 48.8 | 29.91 | 0.00 |
75 minutes ago | 56.8 | 0 | 0 | N | 71 | 47.5 | 29.93 | 0.00 |
90 minutes ago | 56.9 | 0 | 0 | N | 73 | 48.3 | 29.93 | 0.00 |
105 minutes ago | 57.3 | 0 | 0 | N | 71 | 48.0 | 29.94 | 0.00 |
120 minutes ago | 57.4 | 0 | 0 | N | 68 | 46.9 | 29.95 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-16-2022 5:00pm |
Yest. | 0.00 in | ||
Month | 1.93 in | ||
Year | 14.21 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.5 °F at 11:39am | Today | 55.4 °F at 3:01am |
Yest. | 70.8 °F at 5:01pm | Yest. | 48.7 °F at 6:37am |
Month | 87.4 °F on 05-11-2022 | Month | 36.4 °F on 05-08-2022 |
Year | 87.4 °F on 05-11-2022 | Year | -3.1 °F on 01-26-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 58.5 °F at 11:39am | Today | 55.4 °F at 3:01am |
Yest. | 70.8 °F at 5:01pm | Yest. | 48.7 °F at 6:37am |
Month | 85.2 °F on 05-13-2022 | Month | 36.4 °F on 05-08-2022 |
Year | 85.2 °F on 05-13-2022 | Year | -3.1 °F on 01-26-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.97 inHg at 12:20am | Today | 29.91 inHg at 11:09am |
Yest. | 29.96 inHg at 11:24pm | Yest. | 29.77 inHg at 3:03am |
Month | 30.18 inHg on 05-11-2022 | Month | 29.53 inHg on 05-06-2022 |
Year | 30.60 inHg on 01-11-2022 | Year | 29.21 inHg on 03-31-2022 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0 mph - | |
Gust | 0 mph - | |
WIND GUST HIGHS | ||
Today | 0 mph N at 12:00am | |
Yest. | 15 mph at 2:19pm | |
Month | 26 mph on 05-01-2022 | |
Year | 41 mph on 04-15-2022 |