NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 10"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.3  73.9   16:17  50.4   06:18   5.0   2.3  0.00   0.5  26.0   12:54   NNE
02  69.7  85.3   17:20  51.9   06:37   3.5   8.2  0.00   0.0  10.0   15:51     N
03  78.8  87.4   13:20  73.1   00:00   0.0  13.8  0.00   0.7  18.0   09:41    SW
04  75.2  81.1   13:37  69.0   23:03   0.0  10.2  0.45   0.0   0.0   00:00     N
05  72.5  79.5   11:24  64.8   06:39   0.0   7.5  0.07   0.0   6.0   13:01     N
06  72.0  80.0   16:13  64.8   06:15   0.0   7.0  0.00   0.8  15.0   10:49   WSW
07  73.0  85.2   17:24  60.2   06:34   0.8   8.8  0.00   0.0   0.0   00:00     N
08  76.2  89.0   17:20  63.0   05:12   0.3  11.5  0.00   0.0   7.0   12:56     W
09  77.4  86.9   17:04  69.7   06:25   0.0  12.4  0.00   0.0   3.0   17:43     N
10  69.4  77.8   01:00  63.4   18:30   0.2   4.4  0.60   1.7  25.0   12:05    SW
11  71.1  83.4   17:53  59.2   06:16   1.1   7.2  0.01   0.0  11.0   11:21     W
12  75.3  86.8   16:05  64.6   03:20   0.0  10.3  0.00   0.0   9.0   18:44     N
13  77.6  89.3   16:49  66.5   06:37   0.0  12.7  0.00   0.0   4.0   16:55     N
14  74.0  86.6   16:00  67.6   06:27   0.0   9.0  0.05   0.6  46.0   16:47    SW
15  77.7  85.9   16:08  69.5   00:00   0.0  12.7  0.00   1.2  27.0   11:27   WSW
16  78.3  84.9   15:15  71.9   23:48   0.0  13.3  0.16   0.6  20.0   08:11   WSW
17  75.3  84.0   17:00  68.3   23:50   0.0  10.3  0.09   0.0   6.0   12:36     N
18  67.8  76.3   14:03  60.4   06:19   0.9   3.8  0.00   0.2  16.0   16:41   NNE
19  65.9  79.5   15:31  52.1   06:38   3.7   4.6  0.00   0.1  12.0   12:27   NNE
20  68.2  82.6   16:16  52.3   06:39   3.6   6.8  0.00   0.0   7.0   14:49     N
21  69.5  81.7   15:55  57.3   05:28   2.0   6.5  0.00   0.0   5.0   14:57     N
22  68.8  77.5   16:46  63.9   00:21   0.1   3.9  0.07   0.0   3.0   15:41     N
23  72.1  83.0   17:16  61.9   03:54   0.7   7.8  0.02   0.0  11.0   13:23     W
24  73.8  83.4   16:27  65.0   06:32   0.0   8.8  0.00   1.0  17.0   14:01     W
25  70.9  79.3   13:46  61.3   23:55   0.2   6.1  0.00   0.0  12.0   15:58   NNE
----------------------------------------------------------------------------------
    72.5  89.3    13    50.4     1    22.1 209.9  1.52   0.3  46.0    14     WSW

Max >=  80.0 18
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.60 on day 10
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration