NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.1  45.9   13:27  25.2   05:03  28.9   0.0  0.05   0.0   0.0   00:00     N
02  43.8  48.0   15:19  40.0   00:00  21.2   0.0  0.04   0.0   0.0   00:00     N
03  52.1  63.5   16:03  43.6   00:00  12.9   0.0  0.00   0.2  19.0   10:33     S
04  60.6  72.9   15:14  48.3   04:59   6.2   1.8  0.00   0.6  15.0   12:11     S
05  58.9  67.6   10:32  43.6   23:58   6.3   0.2  0.06   0.3  16.0   13:13    SW
06  41.0  43.6   00:00  38.2   21:31  24.0   0.0  0.28   1.3  18.0   16:46   NNE
07  41.8  45.5   16:07  38.0   07:18  23.2   0.0  0.00   0.0   0.0   00:00     N
08  50.1  58.3   14:26  41.6   01:50  14.9   0.0  0.14   0.2  21.0   22:24    SE
09  44.9  53.6   00:00  31.4   23:59  20.1   0.0  0.19   2.5  20.0   01:59    SW
10  31.8  34.9   18:09  28.6   13:04  31.8   0.0  0.01   5.0  29.0   07:42     W
11  39.1  52.5   17:49  25.6   07:59  25.9   0.0  0.01   2.0  17.0   13:33   WSW
12  52.6  65.8   16:44  41.7   05:32  12.5   0.0  0.00   1.8  27.0   14:19   WSW
13  57.8  70.6   17:10  48.2   06:38   8.1   1.0  0.00   0.3  12.0   10:45    SW
14  57.5  65.2   17:28  50.4   04:18   7.5   0.0  0.97   0.7  20.0   17:44     S
15  46.2  60.7   00:00  38.8   22:49  18.8   0.0  0.01   0.0   0.0   00:00     N
16  46.2  59.9   17:11  31.8   07:45  18.8   0.0  0.06   2.8  27.0   16:56    SW
17  38.1  45.1   00:07  29.9   23:59  26.9   0.0  0.00   3.2  26.0   14:58     W
18  29.7  31.8   16:10  27.9   07:26  35.3   0.0  0.00   1.9  23.0   09:59     W
19  35.6  46.9   18:44  26.5   07:51  29.4   0.0  0.00   6.0  28.0   13:06   WSW
20  36.4  41.1   00:00  25.8   23:59  28.6   0.0  0.00   1.7  23.0   15:19   WNW
21  27.8  37.4   16:28  19.7   07:44  37.2   0.0  0.00   0.2  11.0   11:48    NE
22  33.3  45.2   13:52  25.4   06:28  31.7   0.0  0.20   0.1   9.0   11:09     E
23  30.3  35.0   18:07  26.3   23:57  34.7   0.0  0.10   1.4  29.0   02:15   NNE
24  34.3  48.7   16:50  21.1   06:30  30.7   0.0  0.03   0.0   0.0   00:00     N
25  53.0  68.9   16:02  40.4   00:55  12.4   0.4  0.00   0.5  17.0   08:27   SSE
26  51.9  59.5   00:09  44.5   06:40  13.2   0.0  0.42   3.0  32.0   09:31   SSE
27  37.9  45.7   00:00  28.1   23:52  27.1   0.0  0.09   1.7  15.0   12:06     W
28  36.8  47.5   15:01  24.4   05:34  28.2   0.0  0.01   1.5  19.0   12:58     W
----------------------------------------------------------------------------------
    43.1  72.9     4    19.7    21   616.4   3.4  2.67   1.4  32.0    26     WSW

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 15
Min <=   0.0  0
Max Rain: 0.97 on day 14
Days of Rain: 17 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration