NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1
 22  2
 22  3
 22  4
 22  5
 22  6
 22  7  82.0  65.7  73.4   0.0     5   142  88.1  20  56.0   30   12    0    0    0
 22  8  81.2  62.0  70.5   0.0    36   207  89.7   3  50.2   13   19    0    0    0
 22  9  74.3  55.4  63.9   0.0   135   104  86.4  21  38.8   30   12    0    0    0
 22 10  63.6  42.1  51.9   0.0   423    17  77.0  24  31.7   20    0    0    1    0
 22 11  52.3  34.8  43.2   0.0   661     6  74.9   5  13.9   20    0    4   16    0
 22 12  38.8  26.0  32.0   0.0  1024     0  59.8  30  -8.9   23    0    8   21    2
------------------------------------------------------------------------------------
        64.0  46.2  54.4   0.0  2284   476  89.7 Aug  -8.9  Dec   43   12   38    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  7  1.67   0.0  0.68  17    11    4    0
 22  8  4.38   0.0  1.60   8    15    9    1
 22  9  3.68   0.0  0.94   4    16    8    0
 22 10  1.34   0.0  0.78  12     8    3    0
 22 11  1.98   0.0  1.29  11     9    3    1
 22 12  1.26   0.0  0.36  31    13    4    0
---------------------------------------------
       14.31   0.0  1.60  Aug   72   31    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1
 22  2
 22  3
 22  4
 22  5
 22  6
 22  7   0.2  21.0   20   WSW
 22  8   0.1  23.0    8   WSW
 22  9   0.1  24.0   26   WSW
 22 10   0.9  27.0   14     W
 22 11   1.5  34.0    5   WSW
 22 12   1.5  37.0    2    SW
------------------------------
         0.7  37.0  Dec   WSW