NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 10"   Lon: W 082° 44' 52"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  34.3  23.8  28.5   0.0  1130     0  56.2  26  -1.9   15    0   10   23    1
 24  2  47.3  27.3  36.7   0.0   810     0  68.1  27  11.7   18    0    3   22    0
 24  3  52.7  34.3  43.4   0.0   673     3  72.9   4  19.7   21    0    1   16    0
 24  4  64.1  44.4  54.0   0.0   371    40  83.1  16  26.8   25    3    0    4    0
 24  5  75.7  55.1  65.2   0.0   115   120  88.2  21  42.2   30   11    0    0    0
 24  6  81.8  61.6  71.9   0.0    44   250  93.8  21  44.9   11   18    0    0    0
 24  7  83.4  62.8  72.8   0.0    30   271  89.8  28  50.4    1   23    0    0    0
 24  8  82.8  61.5  71.3   0.0    46   242  93.8  30  45.4   21   22    0    0    0
 24  9  80.0  57.3  67.8   0.0    73   156  89.1  22  39.2    8   16    0    0    0
 24 10  68.9  44.2  55.7   0.0   330    42  83.3   6  29.6   17    1    0    2    0
 24 11  53.3  38.5  45.7   0.0   587     8  75.9   5  17.8   30    0    2    7    0
 24 12  40.2  26.0  34.0   0.0   911     0  58.7  28   0.0    6    0    8   19    2
------------------------------------------------------------------------------------
        63.7  44.8  53.9   0.0  5118  1132  93.8 Jun  -1.9  Jan   94   24   93    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  3.17   0.0  0.93   9    17    7    0
 24  2  1.18   0.0  0.62  22     6    2    0
 24  3  3.08   0.0  0.97  14    19    8    0
 24  4  5.01   0.0  1.25   2    18    9    2
 24  5  4.80   0.0  0.98   9    14   12    0
 24  6  2.44   0.0  1.04   5     8    6    1
 24  7  1.80   0.0  0.60  10    10    4    0
 24  8  3.28   0.0  2.04   2     9    4    1
 24  9  2.90   0.0  1.51  24    11    6    1
 24 10  0.42   0.0  0.09  15     9    0    0
 24 11  2.71   0.0  0.84  10    15    7    0
 24 12  4.72   0.0  1.93  29    14    7    1
---------------------------------------------
       35.51   0.0  2.04  Aug  150   72    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.6  38.0   14   WSW
 24  2   1.1  30.0   28    SW
 24  3   1.3  32.0   26   WSW
 24  4   1.2  33.0   14   WSW
 24  5   0.3  31.0   27   WSW
 24  6   0.3  33.0    7   WSW
 24  7   0.2  46.0   14   WSW
 24  8   0.1  25.0    1     W
 24  9   0.1  18.0    9     W
 24 10   0.4  27.0   31    SW
 24 11   0.1  38.0   20     W
 24 12   0.3  34.0   16    SW
------------------------------
         0.6  46.0  Jul   WSW