NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  33.8  24.5  29.2   0.0     2   499  44.8  13  12.1   23   45    0    0    0
 21  2  33.0  16.9  25.9   0.0    67   338  57.2  28  -5.8   17   23    0    2    0
 21  3  55.6  30.9  43.2   0.0     0  1244  72.5  24  17.2    5   50    0    0    0
 21  4  61.7  40.7  51.3   0.0     0  1158  81.1  27  17.2    2   36    0    0    0
 21  5  68.9  47.2  58.5   0.0     0  1366  86.1  25  30.8    1   34    0    0    0
 21  6  80.1  62.9  71.3   0.0     0  2944  90.8  29  46.1   16   57    0    0    0
 21  7  80.3  63.0  71.6   0.0     0  3010  87.8   5  51.4    3   57    0    0    0
 21  8  83.3  65.1  73.3   0.0     0  2681  88.4  24  51.7    3   49    0    0    0
 21  9  76.9  53.6  66.2   0.0     0  1531  87.1  14   0.0   20   33    0    1    0
 21 10  68.1  51.5  59.1   0.0     0  2264  83.0  14  40.6   18   56    0    0    0
 21 11  49.1  31.9  39.6   0.0     0  1337  68.4   8  19.4   23   61    0    0    0
 21 12  47.3  31.6  39.4   0.0     0   779  62.2  11  17.9   23   36    0    0    0
------------------------------------------------------------------------------------
        62.3  44.4  53.2   0.0    69 19151  90.8 Jun  -5.8  Feb  537    0    3    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 21  1  0.57   0.0  0.12  15     0    0    0
 21  2  2.60   0.0  0.69  28     4    0    0
 21  3  2.49   0.0  0.82  18     3    0    0
 21  4  2.51   0.0  0.68  29     5    0    0
 21  5  4.86   0.0  2.31   9     5    1    0
 21  6  3.58   0.0  0.99   3     2    0    0
 21  7 25.31   0.0 10.60  17    11    2    0
 21  8  5.55   0.0  0.97  11    10    0    0
 21  9  2.66   0.0  2.14  22     1    1    0
 21 10  6.69   0.0  0.78  24     9    0    0
 21 11  3.78   0.0  0.66  11     6    0    0
 21 12  6.46   0.0  1.56  11     7    0    0
---------------------------------------------
       67.06   0.0 10.60  Jul   63    4    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.1  18.0   21   WSW
 21  2   0.7  22.0    5     W
 21  3   0.1  29.0   26     W
 21  4   0.1  18.0    9   WSW
 21  5   0.1  19.0   28   WSW
 21  6   0.0  19.0   14     N
 21  7   0.0  13.0    7     E
 21  8   0.0  15.0    7   WSW
 21  9   0.2  21.0   27   WSW
 21 10   0.8  24.0   21   WSW
 21 11   1.2  27.0   18   WSW
 21 12   1.4  40.0   11    SW
------------------------------
         0.4  40.0  Dec   WSW