NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  40.4  29.1  34.8   0.0   932     0  60.3   3  10.1   31    0    6   21    0
 23  2  46.8  26.0  36.7   0.0   762     0  67.7  23   0.0   27    0    2   21    1
 23  3  47.9  30.3  38.3   0.0   826     0  67.6   1  16.8   18    0    3   19    0
 23  4  63.7  40.2  51.6   0.0   438    36  84.9  14  28.4   19    3    0    7    0
 23  5  72.1  47.0  59.6   0.0   249    88  88.1  31  34.1   18    5    0    0    0
 23  6  77.4  55.7  66.5   0.0    95   139  89.4   2  40.9    8   13    0    0    0
 23  7  82.4  61.7  72.5   0.0    17   242  89.8   5   0.0    3   25    0    1    1
 23  8  79.2  58.0  68.8   0.0    48   165  87.4  21   0.0   14   13    0    1    1
 23  9  75.1  55.8  64.7   0.0   110   100  88.7   5  44.8   19    7    0    0    0
 23 10  63.6  44.5  54.4   0.0   365    36  86.6   3   0.0    5    4    0    4    1
 23 11  51.8  31.5  41.5   0.0   706     0  68.3   8  16.6   29    0    1   14    0
 23 12  46.0  34.5  39.9   0.0   777     0  62.2  25  21.8   14    0    1   13    0
------------------------------------------------------------------------------------
        62.3  43.0  52.5   0.0  5326   808  89.8 Jul   0.0  Feb   70   13  101    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  4.03   0.0  1.08  12    20    8    1
 23  2  2.14   0.0  0.89  22     8    4    0
 23  3  4.60   0.0  1.48   3    15    8    1
 23  4  1.86   0.0  0.65   5    12    7    0
 23  5  2.90   0.0  0.85  13    11    8    0
 23  6  3.69   0.0  0.96  11     9    7    0
 23  7  4.60   0.0  0.96  29    20    8    0
 23  8  6.03   0.0  2.69  24    12    8    1
 23  9  0.82   0.0  0.29   8     9    4    0
 23 10  3.60   0.0  0.68  19    16    9    0
 23 11  1.55   0.0  0.82  17     6    3    0
 23 12  2.44   0.0  0.62   9    16    6    0
---------------------------------------------
       38.26   0.0  2.69  Aug  154   80    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.1  32.0   19   WSW
 23  2   1.8  41.0   28   WSW
 23  3   1.6  44.0   25   WSW
 23  4   1.2  38.0   16   WSW
 23  5   0.7  39.0    7   WNW
 23  6   0.3  23.0   26     W
 23  7   0.2  38.0   29   WSW
 23  8   0.2  33.0   17   WSW
 23  9   0.1  34.0    3   WSW
 23 10   0.2  34.0    8   WSW
 23 11   0.4  37.0    3    SW
 23 12   0.3  31.0    3   SSW
------------------------------
         0.7  44.0  Mar   WSW