NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
03  34.7  37.3  2:00PM  32.2 11:53PM   0.0  10.0  0.00   0.0  10.0 11:18AM   WSW
04  31.8  32.6  5:00PM  31.0  9:53AM   0.0  13.5  0.00   0.0   0.0 12:00AM     N
05  32.0  33.4 10:17AM  30.9  1:23AM   0.0  13.7  0.01   0.0   7.0 12:21PM   WSW
06  32.9  35.4  3:10PM  31.2  6:01AM   0.0  14.6  0.00   0.0   3.0  1:36PM   NNW
07  31.6  34.2 10:22AM  28.5 10:10PM   0.0  13.3  0.00   0.0   6.0 11:36AM   NNE
08  28.0  30.2 10:55AM  24.6 10:56PM   0.0   9.7  0.00   0.0  13.0  6:43PM     N
09  28.1  38.4  2:36PM  22.4  5:28AM   0.0   9.8  0.01   0.0   3.0 12:22AM   NNE
10  27.3  37.3  2:18PM  20.0  7:19AM   0.0   9.0  0.00   0.0   6.0 12:34PM   WSW
11  26.6  28.3 10:21AM  25.2 10:25PM   0.0   8.3  0.00   0.1   9.0  3:03PM     W
12  25.3  27.9  4:02PM  22.4  7:25AM   0.0   7.0  0.00   0.1   9.0  4:45PM    SW
13  34.7  44.8  2:51PM  26.1  6:41AM   0.0  16.4  0.00   0.2  12.0  2:24PM    SW
14  39.1  44.2  3:22PM  33.8  8:27AM   0.0  20.8  0.00   0.0   9.0 10:45AM   SSW
15  35.5  41.5 12:00AM  26.0  9:44PM   0.0  17.2  0.12   0.0   9.0  6:57PM    SW
16  29.3  31.6 11:42PM  24.3  7:29AM   0.0  11.0  0.01   0.0   8.0  3:45PM     W
17  31.6  33.4 12:08PM  28.5 11:11PM   0.0  13.3  0.03   0.0  10.0  4:47AM   WSW
18  28.1  29.4 11:18AM  27.2  1:36AM   0.0   9.8  0.00   0.1   9.0  3:21PM     W
19  28.9  32.8 10:12PM  23.0  8:40AM   0.0  10.6  0.02   0.2  12.0 11:21PM     W
20  25.7  31.2  2:28AM  21.8  6:38AM   0.0   7.4  0.01   0.1  15.0 12:33AM   WSW
21  34.1  40.8  3:31PM  27.6  2:38AM   0.0  15.8  0.01   0.5  14.0 12:48PM     W
22  27.8  32.7 12:04AM  20.6 11:54PM   0.0   9.5  0.00   0.1  11.0 12:59PM     W
23  20.1  28.2  2:50PM  12.1  7:57AM   0.9   2.7  0.00   0.0   6.0  1:41PM   WNW
24  24.4  28.9  2:41PM  18.8 12:03AM   0.0   6.1  0.00   0.0   3.0 10:17AM   ESE
25  29.1  32.1  2:42PM  26.0 12:00AM   0.0  10.8  0.00   0.0   7.0 10:23PM     E
26  33.0  35.2  2:31PM  29.5 11:36PM   0.0  14.7  0.11   0.1  12.0  3:22PM     W
27  25.8  29.7 12:02AM  20.9 11:54PM   0.0   7.5  0.00   0.0  11.0  2:44AM     N
28  19.5  21.4 12:47AM  17.3  7:43AM   0.1   1.3  0.00   0.0   5.0 12:44AM   NNW
29  20.5  28.5  2:56PM  13.5  8:05AM   0.6   2.8  0.00   0.0   5.0  1:00PM     W
30  23.9  31.8  2:56PM  14.5  2:17AM   0.6   6.1  0.00   0.0   6.0 12:23PM   ESE
31  29.4  32.6  1:00PM  25.0  1:56AM   0.0  11.1  0.03   0.1   7.0 12:18AM     E
----------------------------------------------------------------------------------
    28.9  44.8    13    12.1    23     2.2 303.8  0.36   0.1  15.0    20     WSW

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.12 on day 15
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration