NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.2  29.5 12:00AM  23.5  5:13PM   0.0   7.9  0.00   0.0   9.0  1:19PM   NNE
02  23.6  27.5  1:29PM  16.2 11:59PM   0.1   5.4  0.00   0.0   8.0  1:36AM   NNW
03  16.8  27.2  3:12PM   9.1 11:20PM   3.4   1.9  0.00   0.0   9.0 10:44AM     W
04  23.8  34.8 11:23PM   9.2 12:07AM   1.8   7.3  0.00   0.3  21.0 11:21PM   SSW
05  24.2  34.8 12:08AM  18.8  8:33AM   0.0   5.9  0.00   4.4  22.0  2:41AM     W
06  13.8  21.7 12:00AM   6.5 10:05PM   4.9   0.4  0.00   2.1  14.0  1:25AM     W
07  10.8  14.9  3:12AM   6.6 11:39PM   7.5   0.0  0.00   0.0   0.0 12:00AM     N
08  14.9  22.6 11:53PM   5.9  1:14AM   4.5   1.1  0.00   0.0   0.0 12:00AM     N
09  17.8  24.2  3:04PM   4.1 11:59PM   2.2   1.6  0.00   0.0   0.0 12:00AM     N
10  13.8  19.9  1:05PM   3.1  2:10AM   4.7   0.2  0.00   0.0   0.0 12:00AM     N
11  17.0  22.6  1:47PM  14.4  9:41PM   1.9   0.6  0.00   0.0   0.0 12:00AM     N
12  22.3  29.9  1:41PM  17.1 12:00AM   0.0   4.1  0.02   0.0   0.0 12:00AM     N
13  20.8  25.6  1:28PM  16.2  5:39AM   0.3   2.8  0.00   0.0   0.0 12:00AM     N
14  17.3  22.0 11:19AM   9.5  7:39AM   1.8   0.8  0.00   0.0   0.0 12:00AM     N
15  17.6  21.3 11:41PM  15.9  3:17AM   1.1   0.4  0.00   0.8  15.0  9:05PM    NE
16  12.6  21.3 12:00AM  -1.1 11:55PM   6.0   0.2  0.00   0.8  11.0  3:17PM   WNW
17  10.0  24.3  1:41PM  -5.8  6:32AM   9.0   0.7  0.17   0.0   0.0 12:00AM     N
18  21.5  27.6  1:35PM  17.1  5:37AM   0.3   3.5  0.01   0.0   0.0 12:00AM     N
19  18.1  21.4 12:00AM   9.4 10:58PM   1.4   1.2  0.00   0.0  10.0  2:50PM     W
20  13.2  22.2  3:04PM   4.4 11:55PM   5.7   0.6  0.00   0.0   0.0 12:00AM     N
21  21.2  35.8 11:27PM   1.9  2:00AM   5.0   7.8  0.06   0.0   8.0 10:46AM   SSE
22  34.3  40.7  3:34AM  29.5  3:07PM   0.0  16.0  0.26   3.1  20.0  4:07AM   WSW
23  38.1  41.6  2:28PM  33.2 12:00AM   0.0  19.8  0.02   2.0  12.0  2:14AM     W
24  42.5  50.5 12:16PM  34.0  1:27AM   0.0  24.2  0.00   1.6  17.0  8:39AM   WSW
25  32.0  38.5  3:58PM  23.1  7:32AM   0.0  13.7  0.00   0.0   0.0 12:00AM     N
26  32.3  41.2  3:18PM  19.0  5:59AM   0.0  14.0  0.00   0.0   0.0 12:00AM     N
27  38.2  41.4  5:33AM  30.9 10:54PM   0.0  19.9  0.17  ----   2.0 12:03AM   SSW
28  48.7  57.2  3:09PM  32.1 12:01AM   0.0  30.4  0.69  ----  13.0 11:10PM   WSW
----------------------------------------------------------------------------------
    23.0  57.2    28    -5.8    17    61.6 192.4  1.40   0.7  22.0     5       W

Max >=  27.0 15
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 0.69 on day 28
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration