NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March
                   Monthly Climatological Summary for Mar 2021

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.1  46.6 12:00AM  24.9 11:57PM   0.0  16.8  0.03   0.2  19.0  2:41PM     W
02  28.3  37.9  4:17PM  17.6  7:18AM   0.0  10.0  0.00   0.1  11.0  2:08PM   WSW
03  41.2  56.4  2:46PM  30.6  2:07AM   0.0  23.0  0.00   0.7  14.0  2:41PM     W
04  29.1  34.9 11:11AM  19.6 11:57PM   0.0  10.8  0.00   0.0   9.0  1:01PM     N
05  27.5  40.4  4:37PM  17.2  3:34AM   0.1   9.3  0.00   0.0   8.0 10:06AM   WNW
06  30.6  40.3  4:03PM  23.2  7:17AM   0.0  12.3  0.00   0.0  10.0 11:18AM     W
07  28.8  41.1  3:59PM  18.2  6:42AM   0.0  10.5  0.00   0.0   8.0  3:54PM     W
08  43.6  61.8  3:25PM  21.5  3:13AM   0.0  25.3  0.00  ----  13.0  1:23PM    SW
09  50.0  63.0  3:27PM  35.7  6:38AM   0.0  31.7  0.00  ----   9.0  2:41PM   WSW
10  56.4  69.3  3:12PM  39.0 12:49AM   0.0  38.1  0.00  ----  19.0  2:01PM    SW
11  59.9  67.3 12:01PM  49.0 11:59PM   0.0  41.6  0.14  ----  19.0  7:45AM    SW
12  44.8  57.1  2:27PM  31.4  6:54AM   0.0  26.5  0.00  ----  11.0  4:03PM     W
13  36.7  48.8  4:57PM  24.9  7:11AM   0.0  18.4  0.00  ----   0.0 12:00AM     N
14  40.0  53.2  2:41PM  28.6 11:59PM   0.0  20.8  0.00  ----  14.0  4:51PM    NE
15  32.4  39.9  4:32PM  23.6  7:30AM   0.0  14.1  0.00  ----  11.0  7:34PM     E
16  44.0  55.2  5:49PM  36.2  8:08AM   0.0  25.7  0.00  ----   0.0 12:00AM     N
17  48.5  67.3  4:34PM  31.1  8:02AM   0.0  30.2  0.00  ----   7.0  1:38PM     S
18  40.4  47.8 12:00AM  35.8  6:37PM   0.0  22.1  0.82  ----  17.0  8:17PM   ENE
19  34.1  41.5  4:05PM  28.0  7:59AM   0.0  15.8  0.00  ----  15.0  4:14AM    NE
20  41.1  59.3  4:53PM  23.1  7:52AM   0.0  22.8  0.00  ----   0.0 12:00AM     N
21  46.9  64.6  3:10PM  29.6  4:56AM   0.0  28.6  0.00  ----   5.0  3:17PM     S
22  52.3  68.4  3:05PM  36.6  4:11AM   0.0  34.0  0.00  ----   0.0 12:00AM     N
23  56.1  68.6  2:35PM  41.9  2:58AM   0.0  37.8  0.00  ----   7.0  5:13PM   SSE
24  63.2  72.5  4:12PM  55.7  6:38AM   0.0  44.9  0.00  ----  16.0  3:37PM    SW
25  55.5  68.8  4:03PM  40.5  7:28AM   0.0  37.2  0.15  ----   0.0 12:00AM     N
26  52.7  63.4  2:52AM  42.2  9:40AM   0.0  34.4  0.10  ----  29.0  5:01AM   WSW
27  52.8  67.7  5:41PM  38.5  7:17AM   0.0  34.5  0.00  ----   9.0  4:13PM    SW
28  45.9  58.3  1:46AM  33.7 11:58PM   0.0  27.6  0.27  ----  22.0  2:32PM     W
29  39.1  51.7  5:50PM  27.4  7:52AM   0.0  20.8  0.00  ----   0.0 12:00AM     N
30  57.0  70.8  5:33PM  42.9  7:14AM   0.0  38.7  0.00  ----  21.0  4:31PM    SW
31  47.8  62.8 12:00AM  35.5 11:59PM   0.0  29.5  0.02  ----   0.0 12:00AM     N
----------------------------------------------------------------------------------
    43.9  72.5    24    17.2     5     0.1 793.8  1.53   0.1  29.0    26       W

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.82 on day 18
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration