NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.7  35.6 12:00AM  23.6 11:59PM   0.0  11.4  0.01   0.0   0.0 12:00AM     N
02  30.2  43.8  5:11PM  17.2  6:39AM   0.1  12.0  0.00   0.0   0.0 12:00AM     N
03  42.2  59.0  5:40PM  24.5  4:34AM   0.0  23.9  0.00   1.0  17.0  4:05PM    SW
04  54.4  68.7  4:40PM  36.7  7:46AM   0.0  36.1  0.00   0.0   0.0 12:00AM     N
05  55.5  70.6  2:41PM  42.2  2:06AM   0.0  37.2  0.04   0.1  13.0  3:53PM     W
06  61.9  76.5  3:54PM  47.4  5:34AM   0.0  43.6  0.00   0.2  11.0  5:09PM   WSW
07  66.7  80.7  4:03PM  55.0  4:19AM   0.0  48.4  0.00   0.0   9.0  4:20PM   SSW
08  64.8  78.4  1:26PM  57.3  1:42AM   0.0  46.7  0.10   0.3  17.0  3:22PM   WSW
09  62.4  74.4  4:27PM  54.7  7:22AM   0.0  44.1  0.24   0.5  18.0  6:05PM    SW
10  64.9  75.8  3:10PM  58.0  2:11AM   0.0  46.6  0.40   0.0   8.0 12:52PM    SW
11  53.1  60.1 12:00AM  48.2 11:00PM   0.0  34.8  0.20   0.0   0.0 12:00AM     N
12  50.9  57.1  6:31PM  45.0 11:56PM   0.0  32.6  0.04   0.0   0.0 12:00AM     N
13  52.0  63.2  5:35PM  40.4  7:03AM   0.0  33.7  0.03   0.0   0.0 12:00AM     N
14  51.0  61.1  4:22PM  40.6  7:05AM   0.0  32.7  0.02   0.0   0.0 12:00AM     N
15  40.8  44.9 12:04PM  35.3  7:24AM   0.0  22.5  0.00   0.0   0.0 12:00AM     N
16  44.7  54.2  4:37PM  39.4  6:21AM   0.0  26.4  0.01   0.0   0.0 12:00AM     N
17  45.4  54.1  2:19PM  34.3  7:11AM   0.0  27.1  0.00   0.0   0.0 12:00AM     N
18  48.0  59.7  4:23PM  35.7  1:22AM   0.0  29.7  0.00   0.0   0.0 12:00AM     N
19  50.6  63.7  4:04PM  36.8  7:02AM   0.0  32.3  0.00   1.2  14.0  7:01PM     W
20  40.3  48.0  1:37PM  31.8 11:57PM   0.0  22.0  0.00   0.0   0.0 12:00AM     N
21  33.9  40.2  5:36PM  30.4  6:50AM   0.0  15.6  0.54   0.0   0.0 12:00AM     N
22  37.0  45.8  3:17PM  26.9  6:56AM   0.0  18.7  0.00   0.2  13.0  2:40PM     W
23  45.8  58.1  2:21PM  32.0  2:39AM   0.0  27.5  0.00   0.0   0.0 12:00AM     N
24  47.8  57.6 12:27PM  36.6  6:23AM   0.0  29.5  0.05   0.0   0.0 12:00AM     N
25  48.1  54.1  3:26PM  38.7 11:59PM   0.0  29.8  0.01   0.0   0.0 12:00AM     N
26  49.9  65.0  6:00PM  33.2  4:35AM   0.0  31.6  0.00   0.0   0.0 12:00AM     N
27  67.3  81.1  4:53PM  49.8  5:46AM   0.0  49.0  0.00   0.5  14.0  4:17PM   WSW
28  70.2  75.2  2:05PM  65.6  1:52AM   0.0  42.4  0.00   0.0   0.0 12:00AM     N
29  57.1  66.5 12:00AM  51.0  5:34PM   0.0  28.8  0.68   0.0   0.0 12:00AM     N
30  49.8  56.2  3:30PM  41.4 11:25PM   0.0  31.5  0.08   0.0   0.0 12:00AM     N
----------------------------------------------------------------------------------
    50.5  81.1    27    17.2     2     0.1 948.2  2.45   0.1  18.0     9     WSW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.68 on day 29
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration