NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.7  73.7  5:36PM  54.3  2:19AM   0.0  45.4  0.00   0.0   0.0 12:00AM     N
02  61.6  63.2  2:27AM  59.7  7:14AM   0.0  21.8  0.14   0.0   0.0 12:00AM     N
03  65.4  70.3  1:49PM  61.0  8:05AM   0.0  31.2  0.68   0.0   0.0  8:05AM     N
04  70.0  81.4  5:25PM  59.5  6:23AM   0.0  51.7  0.00   0.0   0.0 12:00AM     N
05  74.6  84.0  4:13PM  64.0  6:35AM   0.0  56.3  0.00   0.0   7.0 12:14PM   WSW
06  74.7  85.4  4:42PM  61.5  5:59AM   0.0  56.4  0.00   0.0   0.0 12:00AM     N
07  74.2  81.0  5:48PM  69.9  6:24AM   0.0  55.9  0.16   0.0   0.0 12:00AM     N
08  73.0  80.4 12:43PM  68.2  6:17AM   0.0  54.7  0.08   0.0   0.0 12:00AM     N
09  73.3  81.3  1:31PM  65.9  6:28AM   0.0  55.0  0.04   0.0   0.0 12:00AM     N
10  74.6  84.9  2:00PM  64.6  5:22AM   0.0  56.3  0.00   0.0   0.0 12:00AM     N
11  74.4  83.4  3:58PM  66.5  6:15AM   0.0  56.1  0.00   0.0   3.0  5:54PM     N
12  75.2  85.5  1:32PM  64.4  5:58AM   0.0  56.9  0.00   0.0   5.0  2:56PM     N
13  74.8  85.5  2:08PM  64.3 11:57PM   0.0  56.5  0.00   0.0  10.0  3:57PM     N
14  68.7  79.6  1:18PM  58.5  5:51AM   0.0  50.7  0.05   0.0  19.0  9:25PM   NNE
15  65.1  74.8 12:00PM  55.8  6:05AM   0.0  46.6  0.01   0.0   7.0  1:15PM     N
16  61.2  73.2  2:46PM  46.1  6:18AM   0.0  42.9  0.00   0.0   0.0 12:00AM     N
17  67.2  80.9  6:11PM  50.2  4:56AM   0.0  48.9  0.00  ----   0.0 12:00AM     N
18  71.2  77.5  4:34PM  63.6 11:36AM   0.0  52.9  0.18  ----  11.0  4:22PM    SW
19  73.3  80.4  4:28PM  66.8 10:17AM   0.0  55.0  0.04  ----   0.0 12:00AM     N
20  78.0  85.8  3:44PM  70.4  6:33AM   0.0  59.7  0.00  ----   0.0 12:00AM     N
----------------------------------------------------------------------------------
    70.7  85.8    20    46.1    16     0.01010.9  1.38   0.0  19.0    14     NNW

Max >=  27.0 20
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.68 on day 3
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration