NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  37.0  44.3  2:21PM  26.7  5:20AM   0.0  18.6  0.19   0.5  13.0  1:11PM   SSW
02  46.6  53.8  3:05PM  37.1 11:50PM   0.0  28.2  0.00   2.2  19.0  1:32AM   WSW
03  37.6  40.0  3:57PM  35.6  3:04AM   0.0  19.2  0.03   0.0   0.0 12:00AM     N
04  33.3  42.0  3:05PM  26.9  6:52AM   0.0  14.5  0.01   0.2  10.0  3:33PM     W
05  40.6  57.9 11:37PM  27.6  1:48AM   0.0  22.3  0.02   1.7  26.0 10:34PM     S
06  40.2  57.8 12:00AM  25.1 11:56PM   0.0  21.9  0.80   7.1  29.0 11:52AM     W
07  22.0  25.1 12:00AM  18.4  6:38AM   0.0   3.7  0.00   1.2  14.0 12:40AM     W
08  26.7  31.3  3:31PM  22.1  4:29AM   0.0   8.4  0.00   0.0  11.0 12:01PM   WSW
09  31.7  44.5 11:51PM  20.0  4:34AM   0.0  13.4  0.00   0.5  19.0  5:08PM   SSE
10  50.0  58.3  2:41PM  43.1  3:36AM   0.0  31.7  0.04   0.6  17.0  9:50PM   SSE
11  47.5  62.2  4:40AM  32.0 11:48PM   0.0  29.2  1.56   8.2  40.0 12:30PM   WSW
12  36.2  44.9  2:49PM  28.8  7:42AM   0.0  17.9  0.00   1.8  17.0  3:02PM    SW
13  39.1  48.2  2:57PM  32.9 11:59PM   0.0  20.8  0.00   1.4  15.0  1:01PM   SSW
14  40.7  54.9  3:10PM  26.3  7:46AM   0.0  22.4  0.00   0.0   7.0 10:20AM     N
15  53.5  59.9  9:22PM  47.1 12:06AM   0.0  35.2  0.00   4.0  24.0  8:49PM     S
16  53.7  59.3 12:03AM  37.2 11:59PM   0.0  35.4  0.04   7.4  38.0  2:59AM    SW
17  35.4  39.7  2:14PM  26.1  8:12AM   0.0  17.1  0.00   0.5  11.0 12:11AM     W
18  35.8  43.0  2:01PM  31.7 11:40PM   0.0  17.5  0.50   0.0   1.0  1:15PM     N
19  30.7  32.0 10:58AM  29.5  9:12PM   0.0  12.4  0.01   0.0   0.0 12:00AM     N
20  32.9  40.5  2:54PM  24.7  7:56AM   0.0  14.6  0.00   0.3  12.0 12:06PM   SSW
21  33.7  43.5  3:03PM  23.9  7:52AM   0.0  15.4  0.00   0.7  20.0 11:56PM   SSW
22  27.6  37.3 12:10AM  19.7 11:50PM   0.0   9.3  0.00   3.7  20.0 12:08AM     W
23  31.7  45.0 10:33PM  17.9  2:38AM   0.0  13.5  0.00   2.3  20.0  1:02PM     S
24  49.7  56.5  9:09PM  44.1  3:48AM   0.0  31.4  0.00   1.9  18.0  4:25PM     S
25  51.6  56.4  8:57AM  43.3 11:56PM   0.0  33.3  0.85   1.1  18.0  1:46AM    SW
26  39.2  43.4 12:00AM  34.2 10:51PM   0.0  20.9  0.00   0.0   5.0 10:15AM     N
27  44.6  57.7  5:55PM  34.8  4:56AM   0.0  26.3  0.58   0.5  19.0  7:22PM     W
28  37.8  43.3  1:17PM  33.1  4:12PM   0.0  19.5  0.71   0.1  13.0  1:36PM    SE
29  39.0  42.8 12:02PM  35.7 11:16PM   0.0  20.5  0.03   0.0   0.0 12:00AM     N
30  39.9  44.5  9:39PM  35.3  7:12AM   0.0  21.5  0.07   0.0   0.0 12:00AM     N
31  45.9  55.2 11:31PM  40.9  8:50AM   0.0  27.4  0.01   0.4  16.0 11:17PM     S
----------------------------------------------------------------------------------
    39.1  62.2    11    17.9    23     0.0 643.4  5.45   1.4  40.0    11      SW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.56 on day 11
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration