NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  40.8  54.9 12:00AM  34.4 11:56PM   0.0  14.4  0.56   0.9  17.0  8:15PM    NE
02  28.0  34.5 12:00AM  23.0 11:58PM   0.0   9.7  0.03   3.0  16.0  4:30AM   NNE
03  23.1  27.7  2:50PM  20.8  9:02PM   0.0   4.7  0.00   1.0  12.0  6:06AM   NNE
04  30.2  40.3 11:58PM  22.2  4:04AM   0.0  11.8  0.00   1.7  23.0 11:36PM     S
05  32.6  40.7 12:07AM  15.2 11:14PM   0.2  14.4  0.01   8.1  31.0 12:46AM   WSW
06  15.0  17.7  6:09PM  12.2  3:49AM   3.3   0.0  0.00   4.9  18.0 12:34AM     W
07  14.1  19.1  3:35PM   9.5  7:47AM   4.2   0.1  0.00   4.5  15.0  2:51AM     W
08  23.7  39.5 10:32PM  10.2  1:38AM   2.7   8.1  0.00   3.1  24.0 10:48PM     S
09  33.3  40.2 10:05AM  18.4 11:50PM   0.0  14.8  0.69   5.3  25.0  6:48PM   WSW
10  17.1  20.5  3:05PM  12.9 11:33PM   1.6   0.4  0.00   5.8  17.0  4:43PM     W
11  17.5  28.4 11:45PM   8.1  8:03AM   3.6   2.8  0.00   3.0  25.0 10:21PM   SSW
12  34.7  40.6  2:44PM  28.1 12:18AM   0.0  16.3  0.02   2.6  20.0 12:06AM   SSW
13  35.7  44.9  1:52PM  30.9 11:59PM   0.0  17.3  0.00   0.0   0.0 12:00AM     N
14  27.1  31.0 12:00AM  20.7 10:46PM   0.0   8.8  0.00   2.7  17.0  3:07PM   NNE
15  20.0  24.9  3:05PM  14.7 11:59PM   0.4   2.1  0.00   2.6  15.0  1:06PM    NE
16  22.6  35.0 12:28PM  12.3  5:31AM   1.8   6.1  0.00   0.0   0.0 12:00AM     N
17  24.4  27.8  8:29PM  19.0  8:05AM   0.0   6.0  0.00   2.4  21.0 12:56PM   WNW
18  26.8  31.2 11:56PM  22.9  8:09AM   0.0   8.5  0.06   4.1  22.0 10:29PM   SSW
19  34.7  42.9  2:17PM  21.6 11:58PM   0.0  16.4  0.16   3.8  23.0  3:21AM    SW
20  18.2  21.6 12:00AM  14.8 11:58PM   0.6   0.5  0.00   0.7  13.0  9:18AM   NNE
21  15.2  22.6  2:03PM   5.2 11:58PM   3.5   0.4  0.00   0.2  10.0  1:05PM   ENE
22  16.7  25.6  6:57PM   3.6  1:38AM   4.4   2.8  0.00   2.6  19.0  4:12PM   SSW
23  21.4  26.9  1:40PM  13.5 11:55PM   0.9   3.9  0.01   1.4  16.0  8:44AM   SSW
24  18.9  27.4  7:37PM   4.1  4:48AM   3.0   3.5  0.01   1.4  14.0 12:35PM     S
25  18.1  24.9 12:00AM  10.0 11:59PM   1.5   1.3  0.00   0.1  10.0 12:17AM     W
26   5.4  14.3  3:12PM  -3.1  8:03AM  12.4   0.0  0.00   0.0   7.0  3:44PM   WSW
27  18.6  27.8  7:21PM   5.3 12:18AM   3.7   4.0  0.00   2.3  20.0 12:11PM   SSW
28  16.8  26.9 12:00AM   2.1 10:46PM   3.4   2.0  0.00   2.2  20.0  3:34PM   NNE
29   7.7  16.2  3:08PM  -2.8  8:11AM  10.6   0.0  0.00   0.0   9.0 11:35PM   SSW
30  18.3  27.8  2:31PM  10.0 11:12PM   2.1   2.1  0.01   0.1   9.0  1:07AM   SSW
31  20.6  35.4  2:33PM   9.5  8:11AM   2.6   4.9  0.00   0.0   0.0 12:00AM     N
----------------------------------------------------------------------------------
    22.5  54.9     1    -3.1    26    66.5 188.1  1.56   2.5  31.0     5     WSW

Max >=  27.0 19
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 0.69 on day 9
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration