NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  38.3  49.1  2:53PM  23.8 12:00AM   0.0  20.0  0.01   1.3  18.0 11:04AM     S
02  39.1  44.4  7:41AM  27.8 11:57PM   0.0  20.8  0.75   1.5  17.0 11:40PM    SE
03  22.7  27.8 12:00AM  17.9 11:49PM   0.0   4.4  0.00   6.4  22.0  4:06PM    NE
04  16.1  18.6  2:10PM  10.9 10:53PM   2.2   0.0  0.00   2.2  17.0  1:02AM   NNE
05  13.6  19.5  2:27PM   8.2  5:15AM   4.7   0.0  0.01   0.1   8.0  2:54PM     W
06  21.7  30.3  3:50PM  12.1 12:54AM   1.7   5.1  0.03   1.1  14.0 11:08AM   SSW
07  26.1  31.0  1:37PM  19.6 11:30PM   0.0   7.8  0.02   1.8  13.0  5:40PM     W
08  23.8  38.4 11:34PM  16.9  6:51AM   0.3   5.8  0.00   2.4  19.0 11:04PM   SSW
09  39.3  43.8  3:16PM  35.6 11:49PM   0.0  21.0  0.01   4.5  23.0  3:40AM   SSW
10  32.3  35.7  1:04AM  26.6 10:54PM   0.0  14.0  0.00   4.6  18.0  6:50AM     W
11  37.5  44.5  3:57PM  26.8 12:25AM   0.0  19.2  0.07   4.1  26.0  7:00AM    SW
12  26.6  35.7  1:23AM  19.7 11:40PM   0.0   8.3  0.01   1.9  25.0  3:03AM     W
13  17.5  20.1 11:36AM  11.1 11:57PM   1.2   0.4  0.00   0.6   9.0 12:45PM     W
14  12.6  20.2  2:39PM   5.3  1:44AM   5.8   0.2  0.02   0.0   7.0  3:04PM     W
15  22.2  37.1  4:05PM   5.7  6:10AM   4.4   8.2  0.00   0.3  19.0  9:58PM    SE
16  49.1  56.8 10:07PM  35.9 12:00AM   0.0  30.8  0.01   7.4  29.0 10:50AM     S
17  44.5  56.8  4:25AM  23.1 11:57PM   0.0  26.2  1.22   4.1  31.0  4:23AM     S
18  20.9  26.5 11:50PM  16.2  8:31AM   0.2   2.9  0.00   0.0   0.0 12:00AM     N
19  20.6  30.3  5:37AM  13.1 11:30PM   0.9   3.2  0.00   4.4  28.0  5:42AM     W
20  33.8  48.6  4:25PM  13.2 12:00AM   0.5  16.1  0.16   4.9  22.0  8:17AM   SSW
21  50.1  60.0  2:16PM  41.7  6:17AM   0.0  31.8  0.00   2.4  16.0  1:38AM   SSW
22  53.6  58.5  6:16PM  42.5 11:59PM   0.0  35.3  0.00   2.3  24.0 11:56PM   SSW
23  27.6  42.5 12:00AM  24.8  9:59PM   0.0   9.3  0.00   2.9  25.0 12:12AM     W
24  26.5  34.3  2:16PM  21.4  5:14AM   0.0   8.2  0.00   0.9  12.0  9:21AM   ENE
25  24.5  29.1 12:03AM  20.4 11:59PM   0.0   6.2655.20   0.0   1.0 12:22AM     N
26  22.6  26.0  5:15PM  17.3  7:15AM   0.0   4.4  0.00   0.0   0.0 12:00AM     N
27  30.5  40.8  4:39PM  22.9 12:00AM   0.0  12.2  0.01   2.2  18.0 12:27PM   WSW
28  33.5  43.0  2:56PM  23.5  7:20AM   0.0  15.2  0.00   0.0  10.0  2:47AM    NE
----------------------------------------------------------------------------------
    29.5  60.0    21     5.3    14    21.9 337.0657.53   2.3  31.0    17      SW

Max >=  27.0 22
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 655.20 on day 25
Days of Rain: 3 (>= 0.20 in)  1 (>= 2.00 in)  1 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration