NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.2  52.9  2:39PM  36.9 11:59PM   0.0  24.9  0.04   0.7  15.0  3:37PM    SW
02  40.9  53.5  4:28PM  26.9  7:06AM   0.0  22.6  0.01   0.6  15.0 11:22PM   WSW
03  27.8  39.4 12:00AM  21.2 11:58PM   0.0   9.4  0.00   2.6  17.0  1:08AM   NNE
04  31.2  45.8  3:23PM  18.4  3:39AM   0.0  12.9  0.00   0.0   4.0 10:17AM     N
05  55.0  72.3  3:47PM  36.3  1:16AM   0.0  36.7  0.00   3.3  23.0 11:22PM   SSW
06  59.9  69.9 12:27PM  43.6 11:59PM   0.0  41.6  0.27   6.4  35.0  2:16PM    SW
07  38.3  48.3 12:03PM  32.5 11:53PM   0.0  20.0  1.34   2.8  25.0 12:54PM     W
08  33.4  38.8  3:53PM  30.6  4:51AM   0.0  15.1  0.00   0.3  11.0 12:27AM   WNW
09  35.2  43.4  4:14PM  29.8 11:58PM   0.0  16.9  0.00   0.2  12.0  2:29PM     W
10  34.2  46.8  2:49PM  25.8  7:18AM   0.0  15.9  0.00   0.0  10.0  3:10PM     N
11  33.0  43.2 10:51AM  25.8 11:52PM   0.0  14.7  0.01   0.4  12.0 11:30PM     W
12  18.5  25.9 12:00AM  13.1 11:35PM   1.1   1.3  0.00   3.7  24.0  6:07PM   WNW
13  27.7  43.9  6:30PM  11.7  1:31AM   1.5  10.5  0.04   4.3  26.0  5:12PM   SSW
14  46.0  59.9  5:04PM  32.4  5:48AM   0.0  27.7  0.00   1.2  20.0  2:00PM   SSW
15  51.6  61.5  5:19PM  40.8  6:55AM   0.0  33.3  0.00   0.8  16.0  3:29PM   WSW
16  53.5  69.3  4:01PM  37.5  4:41AM   0.0  35.2  0.00   0.5  15.0  3:46PM     S
17  54.3  71.3  4:23PM  38.0  7:50AM   0.0  36.0  0.00   0.3  11.0  6:14PM   WSW
18  55.0  70.0  1:17PM  42.4  7:06AM   0.0  36.7  0.11   0.3  18.0  4:46PM   SSE
19  48.5  55.1  2:19AM  37.9 11:59PM   0.0  30.2  0.56   3.6  24.0 12:44PM   WSW
20  43.1  54.1  5:23PM  35.9  2:14AM   0.0  24.8  0.11   2.2  15.0 12:05AM     W
21  50.7  67.0  4:48PM  36.8  1:11AM   0.0  32.4  0.00   0.4  12.0  1:53PM   WSW
22  48.9  51.9  4:32PM  44.2  2:58AM   0.0  30.6  0.08   0.3  15.0 11:47PM     E
23  55.4  64.4  5:30PM  47.4  4:32AM   0.0  37.1  0.19   3.0  20.0  7:52PM     S
24  46.2  51.5  6:02PM  40.4 11:58PM   0.0  27.9  0.00   3.0  21.0  6:56PM   SSW
25  40.3  42.1  6:39PM  35.9 11:21PM   0.0  22.0  0.07   3.9  19.0  6:41PM   WSW
26  32.2  36.9 12:37AM  26.9 11:52PM   0.0  13.9  0.02   6.1  23.0 12:26PM     W
27  26.1  29.4  3:54PM  22.0  9:48AM   0.0   7.8  0.00   4.0  19.0  3:42PM   WNW
28  23.1  31.4  4:59PM  17.4  6:21AM   0.1   4.9  0.00   1.2  15.0  4:36PM    NW
29  30.6  46.6  5:04PM  16.3  5:19AM   0.4  12.6  0.00   0.0   0.0 12:00AM     N
30  55.3  73.1  6:05PM  34.3  1:51AM   0.0  37.0  0.04   3.0  23.0  1:34PM     S
31  52.0  72.7 12:18AM  37.1 11:55PM   0.0  33.7  0.05   8.0  31.0  5:56AM   WSW
----------------------------------------------------------------------------------
    41.6  73.1    30    11.7    13     3.1 726.3  2.94   2.2  35.0     6     WSW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.34 on day 7
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration