NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  34.2  37.9 12:33PM  30.9 11:22AM   0.0  15.9  0.16   2.3  20.0 10:58AM     W
02  37.7  49.3  5:40PM  24.2  7:26AM   0.0  19.4  0.01   0.1  11.0  2:55PM   SSW
03  38.5  45.8  5:17PM  33.0 11:50PM   0.0  20.2  0.02   0.6  18.0 12:47AM     W
04  40.5  51.0  4:29PM  33.1 12:00AM   0.0  22.2  0.11   0.4  20.0  4:00PM   SSE
05  49.9  60.9  1:10PM  38.0  7:48AM   0.0  31.6  0.01   0.2  13.0  3:09PM     S
06  50.6  60.8  1:23PM  43.4 11:47PM   0.0  32.3  0.17   0.9  18.0  5:12PM     S
07  45.2  50.5  1:39PM  39.9 11:57PM   0.0  26.9  0.01   1.7  21.0  5:49PM   WSW
08  39.6  46.7  2:35PM  36.3  8:24AM   0.0  21.3  0.21   0.8  19.0 11:02AM   WSW
09  36.3  41.5  3:49PM  32.2  7:28AM   0.0  18.0  0.11   0.6  16.0  4:00PM     W
10  43.2  57.0  6:44PM  30.5  7:28AM   0.0  24.9  0.00   0.4  14.0  1:10PM     W
11  53.2  61.1 11:56AM  45.8  7:28AM   0.0  34.9  0.53   1.2  22.0 11:01AM     S
12  56.7  70.8  4:27PM  42.8  7:02AM   0.0  38.4  0.17   0.3  12.0 10:08PM     S
13  63.7  69.8 11:37AM  60.3 12:55AM   0.0  45.4  0.44   2.2  29.0  1:28PM     S
14  52.0  60.6 12:00AM  42.1  9:13AM   0.0  33.7  0.53   5.6  31.0  3:38PM   WSW
15  55.6  68.7  4:38PM  44.4  4:12AM   0.0  37.3  0.00   4.5  41.0  9:11PM   WSW
16  47.2  55.1  4:46PM  34.1 11:59PM   0.0  28.9  0.19   0.9  17.0  6:02PM   WNW
17  35.9  47.1  5:11PM  27.1  7:04AM   0.0  17.6  0.00   1.6  17.0  5:04PM    NE
18  34.0  38.0  8:31AM  31.0  1:43AM   0.0  15.7  0.52   1.4  14.0  3:53PM     W
19  36.9  44.2  4:54PM  32.5  4:56AM   0.0  18.6  0.07   4.2  21.0  5:14PM     W
20  42.8  57.8  6:28PM  25.6  6:08AM   0.0  24.5  0.00   0.2  12.0  7:17PM     S
21  55.5  66.0  6:55PM  46.9 11:56PM   0.0  37.2  0.20   2.2  22.0  6:04AM    SW
22  55.0  69.8  4:25PM  38.6  5:54AM   0.0  36.7  0.00   0.0   9.0  6:25PM     E
23  68.5  83.3  4:02PM  55.2  5:59AM   0.0  50.2  0.00   0.7  20.0 12:52PM    SW
24  73.4  81.5  3:34PM  65.3  6:25AM   0.0  55.1  0.00   1.3  20.0  1:33PM   SSW
25  63.7  74.9 12:41PM  51.3 11:58PM   0.0  45.4  0.43   0.5  20.0 12:23PM    SW
26  43.8  51.3 12:00AM  39.7 10:48PM   0.0  25.5  0.01   0.4  15.0  3:48PM     W
27  38.4  49.3  4:57PM  31.5  7:11AM   0.0  20.1  0.00   1.1  15.0  2:04PM    NW
28  40.3  54.1  5:26PM  27.4  6:28AM   0.0  22.0  0.00   0.0   0.0 12:00AM     N
29  51.0  66.1  4:07PM  37.8  5:43AM   0.0  32.7  0.00   0.0   2.0  8:56AM     N
30  58.9  70.1  2:47PM  49.0  7:10AM   0.0  40.6  0.00   0.0   8.0  3:10PM     N
----------------------------------------------------------------------------------
    48.1  83.3    23    24.2     2     0.0 893.2  3.90   1.2  41.0    15     WSW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.53 on day 11
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration