NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.5  76.9  4:17PM  52.9 11:58PM   0.0  46.2  0.00   1.4  26.0  4:28PM    SW
02  54.9  65.1  6:22PM  49.5  4:29AM   0.0  36.6  0.00   0.4  13.0  3:43PM     W
03  58.8  73.0  4:24PM  49.1  1:58AM   0.0  40.5  0.55   0.4  19.0  4:14PM     S
04  50.6  61.1 12:00AM  47.6  9:00AM   0.0  32.3  0.02   0.2  14.0 12:49PM     N
05  52.8  59.3 12:28PM  47.4  2:42AM   0.0  34.6  0.34   0.0   5.0  4:16PM     N
06  53.2  56.9  4:49PM  49.7  9:01PM   0.0  34.9  0.77   0.2  14.0  9:32PM   NNE
07  52.7  59.9  4:07PM  45.4 11:58PM   0.0  34.4  0.02   1.3  17.0 11:15AM    NE
08  53.0  68.5  4:36PM  36.4  6:27AM   0.0  34.7  0.00   0.0  13.0  4:09PM    NE
09  62.7  75.5  5:46PM  51.0 12:40AM   0.0  44.4  0.00   0.1  14.0  1:49PM     S
10  69.5  83.3  5:46PM  57.4  6:03AM   0.0  51.2  0.00   0.1  16.0  2:10PM   SSE
11  72.9  87.4  4:58PM  60.9 11:58PM   0.0  54.6  0.00   0.0  10.0  3:49PM   ENE
12  69.9  87.4  3:12PM  49.3  6:30AM   0.0  51.6  0.00   0.0  12.0  4:08PM     S
13  72.9  84.4  3:40PM  62.8  6:25AM   0.0  54.6  0.00   0.1  11.0  9:22AM     S
14  70.2  82.0  3:17PM  63.2  7:13AM   0.0  51.9  0.00   0.1  12.0 11:48AM   NNE
15  70.1  85.6  4:28PM  57.0  5:46AM   0.0  51.9  0.01   0.1  11.0 10:13AM     W
16  62.5  73.1  3:35PM  53.6  7:56AM   0.0  44.2  0.22   0.5  21.0  4:38PM     W
17  59.4  70.8  5:01PM  48.7  6:37AM   0.0  41.1  0.00   0.2  15.0  2:19PM     W
18  57.9  62.3  3:45PM  55.4  3:01AM   0.0  39.6  0.36   0.0   4.0  2:28PM     N
19  67.7  78.9  3:58PM  58.7 12:00AM   0.0  49.5  0.00   0.7  16.0  7:00AM   WSW
20  73.9  82.5  7:53PM  64.8  8:38AM   0.0  55.6  0.11   1.1  21.0 12:58PM   SSW
21  72.9  83.4  2:28PM  63.2  6:13PM   0.0  54.6  1.71   0.4  22.0  5:41PM    SW
22  62.6  67.3  4:46PM  53.6 11:58PM   0.0  44.3  0.00   0.1  12.0  4:49PM   WSW
23  54.4  63.8  3:19PM  45.9  6:14AM   0.0  36.1  0.00   0.0  10.0  2:22PM     N
24  58.4  73.2  3:49PM  46.0  6:14AM   0.0  40.1  0.00   0.1  13.0  4:29PM     N
25  67.5  80.0  4:29PM  54.8  1:52AM   0.0  49.2  0.00   0.1  14.0  7:14PM   SSE
26  67.5  74.9  5:17PM  62.6  6:13PM   0.0  49.2  0.70   0.5  20.0  5:31PM   SSW
27  63.4  70.3  1:03PM  59.4 11:37PM   0.0  45.1  0.12   0.1  14.0 10:19AM   WSW
28  63.5  72.3  4:35PM  56.9  6:40AM   0.0  45.2  0.01   0.0   9.0  9:15AM    NW
29  68.6  80.6  4:26PM  57.0  6:31AM   0.0  50.3  0.00   0.1  13.0  5:12PM   SSW
30  76.5  86.3  4:56PM  66.3  4:43AM   0.0  58.2  0.00   0.4  19.0  3:50PM   SSW
31  79.6  89.1  4:39PM  70.9  6:34AM   0.0  61.2  0.00   0.5  15.0 10:57AM   WSW
----------------------------------------------------------------------------------
    64.0  89.1    31    36.4     8     0.01417.9  4.94   0.3  26.0     1      SW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.71 on day 21
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration