NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1128 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.6  88.1  2:26PM  67.6  9:29PM   0.0  57.3  0.03   0.6  24.0  5:01PM     W
02  65.5  70.2  5:53PM  57.1 11:57PM   0.0  47.2  0.01   0.0   0.0 12:00AM     N
03  65.1  79.0  5:41PM  50.4  6:36AM   0.0  46.8  0.00   0.1  14.0  4:07PM     W
04  62.9  77.0  5:26PM  48.5  4:51AM   0.0  44.7  0.00   0.0   7.0  1:02PM     N
05  69.3  81.6  4:42PM  59.3  5:22AM   0.0  51.0  0.00   0.1  12.0  1:46PM   SSW
06  71.2  81.2  2:41PM  65.2  7:10AM   0.0  52.9  0.00   0.5  25.0  4:37PM   SSW
07  67.0  75.0  5:53PM  59.7 11:53PM   0.0  48.7  0.28   0.5  18.0 12:12AM   WSW
08  64.3  77.8  5:10PM  53.1  5:51AM   0.0  46.0  0.87   0.0  14.0  2:10PM    SW
09  62.2  71.4  5:31PM  56.4  5:38AM   0.0  43.9  0.00   0.1  12.0  1:20PM     W
10  64.5  77.4  4:29PM  51.5  6:17AM   0.0  46.2  0.00   0.0   9.0  1:43PM     W
11  67.0  75.4  3:18PM  57.0  6:07AM   0.0  48.7  0.00   0.1  12.0  2:41PM   WSW
12  71.0  79.9  3:03PM  64.3  4:51AM   0.0  52.7  0.01   0.3  15.0  3:35PM    SW
13  78.0  88.6  4:39PM  67.4  5:40AM   0.0  57.7  0.00   0.0  34.0 11:09PM     W
14  82.1  87.7  5:42PM   0.0 12:05PM   0.0  31.4  1.04   0.0   0.0 12:05PM     N
15  83.3  93.3  2:36PM  73.6  6:14AM   0.0  64.5  0.00   0.2  16.0  4:13PM    SW
16  82.4  90.2  5:44PM  75.8  6:10AM   0.0  63.8  0.02   0.7  20.0  1:20PM     W
17  77.2  83.0  4:53PM  69.2 11:57PM   0.0  58.5  0.00   0.2  14.0  2:42AM     W
18  63.1  72.0  2:29PM  52.1 11:58PM   0.0  44.6  0.00   1.5  18.0  8:29AM   NNE
19  61.9  77.3  4:30PM  44.9  6:09AM   0.0  43.3  0.00   0.0   9.0 12:27PM     N
20  67.1  77.9  5:02PM  57.4 12:58AM   0.0  48.6  0.04   0.0  10.0  3:36PM   WSW
21  78.4  93.3  5:38PM  62.8  5:13AM   0.0  59.7  0.00   0.4  16.0  5:16PM     W
22  82.0  93.5  3:13PM  73.3 11:58PM   0.0  63.3  0.00   0.1  13.0  4:09PM     W
23  71.2  82.0  4:20PM  61.1 11:58PM   0.0  52.5  0.00   0.0  11.0  4:33PM     N
24  71.0  86.1  4:30PM  54.4  6:09AM   0.0  52.3  0.00   0.0   5.0 12:40PM     N
25  74.8  87.7  4:27PM  59.7  6:46AM   0.0  56.1  0.00   0.0   8.0  4:31PM    SW
26  77.1  82.4  6:22PM  68.9 11:58PM   0.0  58.4  0.00   0.2  13.0  1:01PM   WSW
----------------------------------------------------------------------------------
    71.2  93.5    22     0.0    14     0.01546.0  2.30   0.2  34.0    13       W

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 1.04 on day 14
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration