NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
15  72.4  75.6   20:31  68.8   23:59   0.0   1.1  0.00   0.0   0.0   00:00     N
16  70.3  79.6   17:45  63.4   04:20   0.2   5.5  0.07   0.0  10.0   14:26   SSW
17  70.2  72.4   09:20  68.4   11:13   0.0   5.2  0.68   0.1  11.0   22:20   SSW
18  72.8  81.3   17:53  67.9   05:06   0.0   7.8  0.18   0.2  10.0   02:05   WSW
19  75.5  86.7   16:01  65.8   06:10   0.0  10.5  0.01   0.1  10.0   10:00     W
20  79.0  88.1   17:29  69.6   00:06   0.0  13.9  0.01   0.5  21.0   16:45   SSW
21  77.1  86.2   17:09  69.5   06:42   0.0  12.1  0.01   0.5  18.0   14:57     W
22  77.6  87.0   16:31  69.2   06:56   0.0  12.6  0.00   0.2  14.0   02:45     W
23  73.3  84.3   17:58  65.1   03:47   0.0   8.3  0.38   0.1  19.0   11:50     W
24  78.7  86.2   12:34  71.0   05:26   0.0  13.7  0.01   0.4  21.0   12:20   WSW
25  73.6  79.4   16:24  64.3   23:54   0.0   8.6  0.05   0.1  18.0   00:29     W
26  69.4  79.6   13:45  59.2   04:58   1.4   5.8  0.00   0.0   6.0   13:53    SW
27  72.3  80.5   16:50  65.6   00:31   0.0   7.3  0.26   0.2  16.0   12:07   WSW
28  75.5  82.9   17:02  70.1   23:58   0.0  10.5  0.01   0.3  15.0   12:37     W
29  71.2  80.4   15:19  62.9   06:52   0.1   6.4  0.00   0.0   8.0   16:30     W
30  68.7  81.2   17:34  56.0   06:45   2.0   5.7  0.00   0.0   1.0   09:46     N
31  70.8  83.3   15:57  60.4   05:48   1.0   6.9  0.00   0.0   9.0   17:57    SW
----------------------------------------------------------------------------------
    73.4  88.1    20    56.0    30     4.7 141.9  1.67   0.2  21.0    20     WSW

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.68 on day 17
Days of Rain: 11 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration