NOAA-Style Climate Reports


Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.9  82.3   15:50  65.1   05:11   0.0   7.9  0.00   0.5  17.0   18:29   WSW
02  74.4  84.1   16:37  65.9   06:39   0.0   9.4  0.00   0.1  14.0   14:35     W
03  77.3  89.7   15:44  64.3   06:26   0.0  12.3  0.00   0.3  17.0   13:33   SSW
04  76.5  81.8   12:39  71.4   14:08   0.0  11.5  0.11   0.0  11.0   12:46    SW
05  75.1  84.3   12:19  69.3   06:41   0.0  10.1  0.21   0.0  12.0   13:18   SSW
06  76.9  87.1   17:21  68.7   06:22   0.0  11.9  0.00   0.1  10.0   14:50   WSW
07  78.2  86.6   17:14  71.3   06:01   0.0  13.3  0.04   0.1  14.0   13:34   WSW
08  77.6  87.8   17:17  71.4   07:12   0.0  12.6  1.60   0.3  23.0   20:05    SW
09  69.6  73.9   01:42  65.8   09:34   0.0   4.6  0.39   0.0   9.0   01:27   WNW
10  71.2  80.1   15:54  64.1   23:57   0.0   6.2  0.00   0.0   5.0   11:49     N
11  67.6  77.4   12:44  59.7   06:38   1.5   4.2  0.00   0.0  12.0   17:37   NNE
12  64.3  78.2   15:29  51.3   06:46   4.1   3.4  0.00   0.0  12.0   17:09     N
13  62.0  72.0   11:34  50.2   06:17   5.0   2.0  0.03   0.0   1.0   09:42     N
14  62.7  71.7   16:35  58.4   07:50   3.1   0.8  0.48   0.0  10.0   16:35     N
15  67.2  78.1   15:40  57.9   07:11   1.8   4.0  0.00   0.0  16.0   16:30     N
16  64.2  75.2   15:58  55.7   06:38   2.8   2.1  0.14   0.0  11.0   17:02     N
17  66.7  81.0   14:58  57.1   04:39   2.6   4.3  0.02   0.0  11.0   15:57     N
18  67.3  81.5   16:42  55.1   06:32   3.0   5.3  0.00   0.0   8.0   15:36   WNW
19  70.6  85.6   17:32  58.9   05:29   1.8   7.4  0.00   0.0   8.0   15:18     W
20  69.1  85.1   14:00  62.7   04:34   0.5   4.6  0.92   0.1  18.0   15:45    SW
21  68.4  79.3   16:52  64.0   00:00   0.2   3.6  0.04   0.0  10.0   17:13    SW
22  68.7  78.4   15:50  63.8   06:16   0.2   3.9  0.03   0.1  11.0   15:29   WSW
23  68.3  80.1   16:39  58.8   07:07   1.6   4.9  0.00   0.1  10.0   14:08   WSW
24  69.1  82.7   16:40  56.0   06:43   2.6   6.7  0.01   0.0   0.0   00:00     N
25  70.3  80.9   16:04  59.5   06:53   1.1   6.5  0.00   0.0  12.0   12:56   WSW
26  69.9  77.6   14:57  62.8   23:49   0.1   5.0  0.00   0.1  11.0   12:23     W
27  69.9  81.7   16:50  61.3   07:46   0.8   5.7  0.00   0.0   4.0   17:46     N
28  74.1  87.8   17:03  60.4   03:29   1.1  10.2  0.00   0.0  11.0   17:59   SSW
29  77.4  88.0   16:35  70.6   23:30   0.0  12.4  0.14   0.3  21.0   06:15    SW
30  70.7  78.5   15:25  63.2   23:59   0.0   5.7  0.22   0.2  17.0   00:06   WSW
31  67.2  78.4   15:01  56.9   06:31   2.3   4.4  0.00   0.2  13.0   17:34     W
----------------------------------------------------------------------------------
    70.5  89.7     3    50.2    13    36.2 206.9  4.38   0.1  23.0     8     WSW

Max >=  80.0 19
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.60 on day 8
Days of Rain: 15 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration