NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.3  83.0   16:54  59.4   05:12   1.2   6.5  0.00   0.0   0.0   00:00     N
02  72.6  84.7   14:18  60.8   02:50   0.6   8.3  0.00   0.0   9.0   11:14   SSW
03  72.6  80.2   13:52  67.8   02:42   0.0   7.6  0.00   0.1  10.0   16:07   SSW
04  70.0  75.5   14:24  67.5   08:58   0.0   5.0  0.94   0.0   0.0   00:00     N
05  69.0  75.3   14:18  65.5   23:57   0.0   4.0  0.07   0.0  11.0   17:26     N
06  66.6  70.6   15:57  61.1   23:58   0.2   1.8  0.03   0.0   9.0   15:03     N
07  64.7  76.7   17:08  55.0   07:07   3.6   3.3  0.01   0.0   5.0   18:52     N
08  65.5  80.4   16:31  53.5   07:07   3.9   4.4  0.01   0.0   8.0   11:14     N
09  69.3  84.3   15:38  55.6   06:53   2.8   7.2  0.00   0.0   9.0   14:37   SSW
10  70.7  81.1   14:55  65.2   06:54   0.0   5.7  0.00   0.0  11.0   16:10   SSW
11  69.0  76.4   14:35  63.7   07:39   0.2   4.1  0.29   0.0  11.0   17:40   SSW
12  63.1  68.8   15:43  58.7   08:06   2.4   0.5  0.00   0.4  15.0   09:46   WSW
13  59.1  68.9   16:33  54.3   23:48   6.1   0.3  0.15   0.2  16.0   04:43   WSW
14  64.2  75.9   16:33  53.8   01:22   3.3   2.5  0.00   0.0   7.0   16:04     W
15  65.4  79.7   14:45  53.5   07:01   3.8   4.1  0.01   0.0   6.0   10:05     N
16  67.7  82.5   14:44  55.9   07:09   2.8   5.5  0.01   0.0   1.0   10:01     N
17  69.1  81.3   17:03  59.1   05:43   1.6   5.7  0.00   0.1  11.0   16:11    SW
18  71.1  80.8   17:09  61.6   06:43   0.4   6.6  0.00   0.2  13.0   13:23   WSW
19  70.7  81.8   17:26  61.1   23:58   0.2   5.9  0.82   0.1  17.0   04:46   WSW
20  66.8  82.5   14:49  53.1   07:20   3.4   5.2  0.00   0.0   7.0   18:21     N
21  73.7  86.4   14:40  62.8   02:21   0.1   8.9  0.33   0.3  16.0   12:36   WSW
22  59.0  71.1   00:03  48.4   23:58   6.4   0.3  0.03   0.0  17.0   16:59   NNW
23  52.5  65.7   15:26  39.6   07:32  12.5   0.0  0.00   0.0   4.0   15:44     N
24  58.5  69.0   17:26  51.7   03:32   6.9   0.3  0.00   0.0   7.0   15:24     N
25  60.5  65.3   14:37  56.5   23:50   4.5   0.0  0.48   0.8  20.0   13:06     W
26  54.4  63.2   15:25  50.1   06:50  10.6   0.0  0.11   1.6  24.0   15:48     W
27  49.0  54.7   17:05  44.4   23:58  16.0   0.0  0.37   0.1  13.0   16:10   WSW
28  50.2  58.4   17:55  42.3   01:16  14.8   0.0  0.00   0.0   8.0   12:17     N
29  51.9  59.4   14:19  42.5   23:56  13.1   0.0  0.02   0.0   0.0   00:00     N
30  51.1  65.2   13:56  38.8   03:30  13.9   0.0  0.00   0.0  10.0   12:13     N
----------------------------------------------------------------------------------
    63.9  86.4    21    38.8    30   135.3 103.7  3.68   0.1  24.0    26     WSW

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.94 on day 4
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration