NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.1  62.3   12:27  47.6   02:28   9.9   0.0  0.00   1.3  21.0   13:13   NNE
02  54.9  58.9   16:18  46.0   23:54  10.1   0.0  0.00   2.9  22.0   15:26   NNE
03  50.0  65.8   15:32  36.5   08:07  15.0   0.0  0.00   0.1  13.0   14:53     N
04  48.9  66.6   17:12  36.8   06:58  16.1   0.0  0.00   0.0   0.0   00:00     N
05  54.6  75.5   15:38  37.7   07:28  12.6   2.2  0.00   0.0   4.0   14:14     N
06  57.5  73.1   15:51  44.5   05:23   8.9   1.4  0.00   0.0   7.0   13:03     W
07  49.7  58.8   01:54  43.6   21:32  15.3   0.0  0.00   0.0  10.0   12:06     N
08  44.6  54.3   15:56  35.4   08:05  20.4   0.0  0.00   0.0  10.0   16:10   WSW
09  48.8  61.7   16:16  38.0   07:20  16.2   0.0  0.00   0.4  15.0   11:19   WSW
10  54.7  69.9   17:24  43.2   07:42  11.0   0.7  0.00   0.0   9.0   15:17     W
11  59.2  72.1   15:29  48.0   02:03   7.1   1.4  0.00   0.1  12.0   12:08   SSW
12  61.8  72.4   16:07  55.1   02:42   4.2   1.0  0.78   0.4  17.0   16:58   SSW
13  51.9  59.1   01:29  44.7   21:41  13.1   0.0  0.00   2.0  21.0   12:21   WSW
14  48.3  60.6   16:10  36.3   07:42  16.7   0.0  0.00   1.2  27.0   16:20   WSW
15  49.1  55.7   04:22  39.4   22:09  15.9   0.0  0.00   3.1  20.0   01:27   WSW
16  53.4  67.1   15:39  40.5   02:32  11.7   0.1  0.01   0.2  15.0   14:47    SW
17  41.8  49.3   00:00  36.2   23:42  23.2   0.0  0.01   6.3  26.0   16:38     W
18  37.0  41.1   15:12  32.6   21:35  28.0   0.0  0.17   4.3  21.0   15:26     W
19  38.6  43.3   14:32  34.0   00:00  26.4   0.0  0.22   1.1  19.0   15:22     W
20  40.2  50.0   16:29  31.7   06:32  24.8   0.0  0.00   1.3  19.0   14:08   WSW
21  53.7  67.9   16:28  42.5   03:27  11.6   0.3  0.00   0.6  20.0   12:57   SSW
22  61.4  74.4   16:03  51.5   08:39   5.4   1.8  0.00   0.3  15.0   15:09   SSW
23  62.6  76.7   16:13  51.9   07:45   5.1   2.7  0.00   0.0  10.0   13:15   SSW
24  61.3  77.0   14:47  48.5   06:01   6.4   2.7  0.00   0.1  11.0   14:31   SSW
25  65.6  75.1   13:56  56.1   08:27   2.0   2.6  0.00   0.2  15.0   15:35   SSW
26  53.0  66.3   00:00  44.3   23:49  12.0   0.0  0.06   0.6  18.0   14:58   WSW
27  45.6  55.2   16:18  40.2   23:46  19.3   0.0  0.00   0.0  10.0   11:39   NNE
28  45.4  63.1   16:05  34.2   05:40  19.6   0.0  0.00   0.0   1.0   15:18     N
29  48.6  69.2   16:27  32.5   04:53  16.7   0.4  0.00   0.0   7.0   15:25     N
30  51.6  66.0   16:18  39.1   03:22  13.4   0.0  0.07   0.0   0.0   00:00     N
31  59.6  64.3   12:52  55.1   00:09   5.4   0.0  0.02   0.2  13.0   11:52   SSW
----------------------------------------------------------------------------------
    51.9  77.0    24    31.7    20   423.5  17.3  1.34   0.9  27.0    14       W

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.78 on day 12
Days of Rain: 8 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration