NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November
                   Monthly Climatological Summary for Nov 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.5  62.1   16:36  44.5   23:50   9.5   0.0  0.01   0.2  11.0   02:13     W
02  49.6  64.6   12:49  37.5   08:19  15.4   0.0  0.01   0.0   6.0   14:38     W
03  52.5  69.6   16:30  37.7   07:54  12.8   0.4  0.00   0.1  10.0   12:01   WSW
04  62.2  71.5   15:48  54.4   07:36   4.1   1.3  0.00   0.4  17.0   12:58   SSW
05  67.2  74.9   15:22  60.8   08:17   1.1   3.4  0.00   3.6  34.0   13:47     S
06  58.8  68.7   15:32  49.3   23:04   6.8   0.4  0.00   0.2  14.0   12:41    SW
07  50.3  62.5   14:47  41.4   21:18  14.7   0.0  0.00   0.0   7.0   12:11     N
08  45.8  57.4   14:42  38.1   06:54  19.2   0.0  0.00   0.3  15.0   09:46   ENE
09  55.6  69.1   14:27  45.0   07:30   9.7   0.3  0.00   0.1  14.0   10:50     S
10  58.6  70.4   14:27  50.8   06:04   7.0   0.6  0.00   0.3  14.0   13:13   SSW
11  55.8  60.2   04:46  44.5   23:55   8.8   0.0  1.29   0.0  12.0   23:04     W
12  34.5  44.5   00:00  32.0   21:01  30.5   0.0  0.01   0.3  14.0   19:41     W
13  33.6  37.6   11:52  31.3   06:48  31.4   0.0  0.00   0.2  12.0   04:08     W
14  33.6  37.5   15:24  28.6   22:36  31.4   0.0  0.00   0.0   0.0   00:00     N
15  34.0  37.9   12:23  28.7   00:12  31.0   0.0  0.06   0.0  13.0   23:24     W
16  32.5  35.0   00:00  28.6   23:56  32.5   0.0  0.00   1.4  19.0   22:49     W
17  29.0  30.8   12:05  27.0   23:39  36.0   0.0  0.00   5.6  19.0   16:11   WSW
18  26.4  28.2   12:17  22.5   23:22  38.6   0.0  0.00   6.4  29.0   13:07   WSW
19  24.4  30.5   14:15  18.9   05:56  40.6   0.0  0.00   6.5  28.0   20:45   WSW
20  20.3  25.9   14:57  13.9   07:34  44.7   0.0  0.00   4.4  18.0   00:37     W
21  33.5  45.9   14:45  22.6   00:00  31.1   0.0  0.00   3.6  25.0   12:31   SSW
22  40.2  53.6   14:47  28.8   06:58  24.8   0.0  0.00   0.7  16.0   16:19   SSW
23  41.3  56.5   14:59  28.6   07:47  23.6   0.0  0.00   0.0   9.0   13:41     W
24  45.0  59.5   13:19  28.8   05:19  20.0   0.0  0.02   0.2  13.0   13:19   SSW
25  43.2  50.2   15:16  30.3   23:53  21.8   0.0  0.02   0.4  13.0   01:11     W
26  40.5  53.5   14:51  28.5   05:55  24.5   0.0  0.00   0.1  13.0   11:47   SSW
27  47.6  57.5   13:13  39.4   23:54  17.4   0.0  0.42   1.6  26.0   15:02   WSW
28  38.8  39.9   15:57  37.3   07:31  26.2   0.0  0.00   0.0   0.0   00:00     N
29  47.6  57.2   23:57  39.5   00:00  17.4   0.0  0.00   0.5  19.0   18:13   SSE
30  36.9  57.2   00:00  25.3   23:56  28.1   0.0  0.14   8.3  28.0   08:01     W
----------------------------------------------------------------------------------
    43.2  74.9     5    13.9    20   660.7   6.4  1.98   1.5  34.0     5     WSW

Max >=  80.0  0
Max <=  32.0  4
Min <=  32.0 16
Min <=   0.0  0
Max Rain: 1.29 on day 11
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration