NOAA-Style Climate Reports


Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.3  33.2   15:05  22.0   07:56  38.7   0.0  0.00   3.4  24.0   00:08     W
02  41.2  53.3   23:03  27.6   00:00  23.8   0.0  0.01   3.5  37.0   22:47     S
03  39.6  53.0   00:00  25.8   23:28  25.4   0.0  0.09   4.8  33.0   08:39   WSW
04  27.1  36.6   14:42  16.8   07:27  37.9   0.0  0.00   0.9  17.0   11:48    SW
05  38.7  49.5   13:43  30.1   00:31  26.3   0.0  0.00   0.7  15.0   04:35   SSW
06  44.6  48.7   15:05  41.1   02:02  20.4   0.0  0.04   0.0  10.0   01:13   SSW
07  45.1  48.3   03:18  41.9   23:57  19.9   0.0  0.08   0.0   0.0   00:00     N
08  38.5  41.9   00:00  34.6   03:52  26.5   0.0  0.00   0.0   0.0   00:00     N
09  37.6  46.9   13:51  31.5   08:04  27.4   0.0  0.17   0.0  11.0   17:45   ENE
10  36.0  38.0   17:40  33.4   06:35  29.0   0.0  0.01   0.0   3.0   00:36     N
11  37.4  38.7   04:23  35.9   23:52  27.6   0.0  0.06   0.0   6.0   12:21     N
12  34.5  36.1   00:12  33.1   07:42  30.5   0.0  0.00   0.0   8.0   15:14   NNE
13  33.6  41.3   14:25  30.6   19:39  31.4   0.0  0.00   0.0   7.0   10:21     N
14  37.8  43.8   15:35  31.4   00:57  27.2   0.0  0.00   0.0   9.0   10:10     E
15  42.5  48.0   12:32  36.3   23:33  22.5   0.0  0.25   0.2  15.0   05:43   SSE
16  33.4  37.1   00:16  29.3   23:19  31.6   0.0  0.01   0.2  12.0   10:47   WSW
17  27.5  29.7   13:31  23.3   23:17  37.5   0.0  0.00   0.6  16.0   22:30     W
18  21.7  23.5   00:00  17.6   22:44  43.3   0.0  0.00   4.5  19.0   10:58     W
19  20.5  22.2   18:47  18.1   07:27  44.5   0.0  0.00   1.1  11.0   01:46     W
20  24.6  35.8   14:59  18.5   02:31  40.4   0.0  0.01   0.0   3.0   09:58     N
21  28.5  39.3   14:08  17.3   07:47  36.5   0.0  0.00   0.0   0.0   00:00     N
22  39.0  43.4   14:01  31.7   23:59  26.0   0.0  0.15   0.2  19.0   23:18   WSW
23  -0.5  31.8   00:00  -8.9   09:55  65.5   0.0  0.00   3.3  31.0   21:31     W
24   2.3  10.7   20:18  -3.9   00:00  62.7   0.0  0.00   6.5  26.0   01:20   WSW
25   7.9   9.8   15:54   5.7   09:35  57.1   0.0  0.00   3.8  20.0   00:31   WSW
26  14.0  18.8   23:47   7.5   01:58  51.0   0.0  0.00   1.0  12.0   13:53   SSW
27  23.8  29.8   23:43  18.8   00:00  41.2   0.0  0.00   0.1  13.0   23:59   SSW
28  35.7  43.5   23:57  28.4   03:26  29.3   0.0  0.00   1.3  19.0   11:10   SSW
29  49.5  56.8   21:54  43.4   03:30  15.5   0.0  0.00   6.0  25.0   09:26   SSW
30  56.0  59.8   13:11  50.5   21:38   9.0   0.0  0.02   3.4  22.0   03:29   SSW
31  46.8  54.4   00:00  37.7   23:59  18.2   0.0  0.36   0.2  11.0   08:17    SW
----------------------------------------------------------------------------------
    32.0  59.8    30    -8.9    23  1023.8   0.0  1.26   1.5  37.0     2      SW

Max >=  80.0  0
Max <=  32.0  8
Min <=  32.0 21
Min <=   0.0  2
Max Rain: 0.36 on day 31
Days of Rain: 13 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration