NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.3  48.1   14:02  36.0   03:46  21.7   0.0  0.01   0.4  16.0   14:31    SW
02  48.3  50.4   14:45  46.5   06:27  13.8   0.0  0.04   0.0   0.0   00:00     N
03  58.5  60.3   13:08  55.5   23:56   4.4   0.0  0.68   0.8  18.0   11:06   SSW
04  51.6  59.2   14:49  35.0   23:51  13.4   0.0  0.28   0.5  18.0   15:16   WSW
05  37.6  45.0   13:57  32.5   06:24  27.4   0.0  0.01   0.6  16.0   13:29   SSW
06  32.4  34.8   12:08  29.8   23:23  32.6   0.0  0.00   0.3  13.0   01:58     W
07  31.1  34.0   15:31  27.7   06:07  33.9   0.0  0.00   0.0   8.0   00:06     W
08  30.9  39.0   13:14  25.8   23:53  34.1   0.0  0.00   0.0   7.0   16:58     N
09  29.6  33.5   15:31  25.7   00:00  35.4   0.0  0.00   0.2  13.0   12:07   WSW
10  35.7  42.2   15:05  30.0   02:41  29.3   0.0  0.00   0.0   6.0   10:48     N
11  40.8  50.7   13:10  33.4   02:19  24.2   0.0  0.00   0.1  11.0   18:03   SSE
12  41.7  46.8   02:01  32.8   21:15  23.4   0.0  1.08   0.8  23.0   16:20   NNE
13  28.4  33.3   00:00  24.4   23:52  36.6   0.0  0.01   0.0  13.0   00:09     N
14  21.5  25.1   16:14  13.7   23:57  43.5   0.0  0.00   0.0   0.0   00:00     N
15  23.9  36.8   15:44  13.3   00:33  41.1   0.0  0.03   0.0   0.0   00:00     N
16  34.6  41.8   15:14  27.2   03:37  30.4   0.0  0.30   0.2  17.0   21:58   SSE
17  45.4  54.7   13:28  38.0   23:51  19.6   0.0  0.01   3.8  20.0   11:34   WSW
18  36.5  38.0   00:00  35.1   09:18  28.5   0.0  0.14   1.7  21.0   01:30     W
19  45.1  57.6   14:28  36.4   00:00  19.9   0.0  0.69   3.0  32.0   20:30   WSW
20  32.6  36.9   00:00  30.8   23:02  32.4   0.0  0.01   6.1  30.0   00:40     W
21  30.5  31.4   13:54  29.8   08:39  34.5   0.0  0.00   0.0   0.0   00:00     N
22  29.6  33.2   14:15  25.8   04:14  35.4   0.0  0.05   0.0   0.0   00:00     N
23  28.9  31.1   15:23  26.2   21:02  36.1   0.0  0.01   1.0  15.0   18:23     W
24  29.0  32.6   16:26  23.9   02:06  36.0   0.0  0.00   0.8  17.0   03:35   SSW
25  34.1  42.3   15:34  29.9   00:00  30.9   0.0  0.43   1.7  23.0   19:51   WSW
26  29.1  32.0   10:34  24.4   22:04  35.9   0.0  0.01   4.5  24.0   15:08     W
27  28.2  38.1   22:26  21.7   07:25  36.8   0.0  0.01   4.2  28.0   20:35   SSW
28  36.6  45.2   23:21  29.7   07:51  28.4   0.0  0.06   1.7  19.0   02:42     W
29  38.2  46.1   02:07  29.8   21:22  26.9   0.0  0.17   0.6  16.0   02:33   SSW
30  28.2  30.9   07:04  21.8   23:51  36.8   0.0  0.00   0.0   6.0   15:20     N
31  16.1  21.8   00:00  10.1   07:24  48.9   0.0  0.00   0.4  12.0   03:55   NNE
----------------------------------------------------------------------------------
    34.8  60.3     3    10.1    31   932.2   0.0  4.03   1.1  32.0    19     WSW

Max >=  80.0  0
Max <=  32.0  6
Min <=  32.0 21
Min <=   0.0  0
Max Rain: 1.08 on day 12
Days of Rain: 20 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration