NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.7  25.2   15:57   9.8   07:51  47.3   0.0  0.00   0.0   7.0   10:20   WSW
02  27.7  36.7   15:52  19.3   07:50  37.3   0.0  0.01   1.9  17.0   14:13   WSW
03  13.9  23.1   00:00   7.6   23:16  51.1   0.0  0.00   2.2  14.0   09:51   NNW
04  24.4  39.1   23:23   8.1   00:00  40.6   0.0  0.00   3.3  20.0   13:55     S
05  41.0  45.7   13:35  37.2   06:34  24.0   0.0  0.01   3.3  25.0   03:36   SSW
06  31.7  37.7   00:00  29.4   08:01  33.3   0.0  0.00   0.0  14.0   20:29   SSE
07  43.8  54.2   16:13  31.9   00:00  21.2   0.0  0.00   2.3  22.0   04:47     S
08  38.4  47.3   14:35  29.7   08:07  26.6   0.0  0.06   0.0   7.0   01:30     N
09  50.9  66.2   15:20  38.2   23:56  14.1   0.0  0.35   5.3  33.0   22:36    SW
10  35.9  39.6   16:16  28.5   23:58  29.1   0.0  0.00   5.1  26.0   00:09     W
11  29.0  40.3   16:06  18.5   07:54  36.0   0.0  0.00   0.0   0.0   00:00     N
12  34.6  52.4   15:04  20.8   06:41  30.4   0.0  0.00   0.0   0.0   00:00     N
13  39.7  52.6   15:08  28.5   00:00  25.3   0.0  0.00   2.0  21.0   15:32     W
14  41.2  54.1   23:59  24.4   05:33  23.8   0.0  0.00   0.0  14.0   23:11   SSE
15  57.5  67.5   15:34  43.5   23:56   7.8   0.2  0.00   4.7  35.0   16:54   SSW
16  47.3  58.1   23:01  36.7   03:27  17.7   0.0  0.16   0.8  27.0   23:03   SSW
17  26.6  46.2   00:00  21.4   16:07  38.4   0.0  0.00   2.0  27.0   01:26   WNW
18  31.0  41.8   15:47  20.3   05:09  34.0   0.0  0.00   2.7  24.0   08:08   SSW
19  45.1  54.7   15:25  36.3   01:13  19.9   0.0  0.00   2.8  32.0   13:41   SSW
20  43.2  53.4   15:06  31.0   23:55  21.8   0.0  0.00   0.0   0.0   00:00     N
21  38.2  44.0   11:48  29.3   01:01  26.8   0.0  0.00   2.8  32.0   11:49     W
22  37.6  43.6   20:30  33.5   08:25  27.4   0.0  0.89   0.0  11.0   06:15     E
23  48.2  67.7   15:30  34.2   23:56  17.0   0.3  0.00   2.7  27.0   14:55     W
24  30.1  37.1   15:51  25.1   21:57  34.9   0.0  0.00   1.1  21.0   01:00   WNW
25  33.2  46.0   16:06  26.1   00:00  31.8   0.0  0.00   0.0   8.0   13:55     W
26  31.0  33.4   02:14  28.8   00:00  11.4   0.0  0.00   0.0   0.0   00:00     N
27  49.3  52.4   17:56   0.0   13:44   6.7   0.0  0.65   2.2  22.0   21:49   WSW
28  38.7  49.8   00:18  29.2   23:20  26.3   0.0  0.01   2.5  41.0   01:41     W
----------------------------------------------------------------------------------
    36.7  67.7    23     0.0    27   762.0   0.5  2.14   1.8  41.0    28     WSW

Max >=  80.0  0
Max <=  32.0  2
Min <=  32.0 21
Min <=   0.0  1
Max Rain: 0.89 on day 22
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration