NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March
                   Monthly Climatological Summary for Mar 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.8  67.6   16:02  29.6   00:00  15.4   0.2  0.00   0.3  14.0   09:50    SW
02  41.8  48.4   00:00  37.6   05:24  23.2   0.0  0.00   0.1  11.0   11:04     W
03  38.8  50.8   20:12  33.3   04:11  26.2   0.0  1.48   1.9  27.0   20:17     S
04  39.3  47.6   15:54  32.6   07:19  25.7   0.0  0.00   1.2  17.0   02:51     W
05  41.8  51.9   16:04  34.5   01:26  23.2   0.0  0.00   0.0   6.0   11:48     W
06  45.6  65.8   15:57  37.3   02:17  19.4   0.0  0.02   0.7  16.0   14:31    NE
07  34.8  40.1   12:19  27.5   23:50  30.2   0.0  0.00   3.0  21.0   15:20   NNE
08  33.1  42.2   14:03  25.4   05:56  31.9   0.0  0.00   2.4  21.0   18:15   NNE
09  36.1  49.3   15:20  26.7   07:16  28.7   0.0  0.00   0.9  16.0   01:45   ENE
10  32.7  35.1   00:22  30.3   22:47  32.3   0.0  0.19   0.0  11.0   23:52     N
11  30.9  34.3   15:28  29.0   06:06  34.1   0.0  0.05   0.3  11.0   10:47   NNE
12  31.0  35.6   14:39  27.5   07:21  32.6   0.0  0.02   0.1  11.0   09:43   ENE
13  29.1  31.7   16:49  26.4   21:16  35.9   0.0  0.01   1.3  21.0   13:30     W
14  25.4  30.3   18:51  20.0   08:47  39.4   0.0  0.00   0.2  12.0   15:29     W
15  31.1  45.0   17:59  19.1   07:58  33.9   0.0  0.07   0.0   8.0   16:37     N
16  46.0  59.0   16:36  36.3   05:27  19.0   0.0  0.01   2.2  23.0   16:55     S
17  41.3  52.7   02:38  30.1   23:57  23.7   0.0  0.31   6.4  26.0   07:49   WSW
18  23.7  30.2   00:00  16.8   23:43  41.3   0.0  0.00   7.6  26.0   13:17     W
19  24.3  34.3   17:14  16.8   00:03  40.7   0.0  0.00   4.9  15.0   00:19     W
20  35.0  47.2   16:56  24.4   06:50  30.0   0.0  0.00   2.9  20.0   22:17   SSW
21  44.0  57.1   17:00  29.6   07:45  21.0   0.0  0.00   0.8  18.0   00:27   SSW
22  45.2  50.3   00:00  41.1   05:09  19.8   0.0  0.50   0.4  18.0   13:15   SSW
23  50.2  58.7   14:00  40.3   23:56  14.8   0.0  0.66   0.8  18.0   00:58   SSW
24  39.0  41.7   23:10  36.6   08:51  26.0   0.0  0.00   0.0  10.0   11:47   ENE
25  45.6  59.2   13:46  38.5   01:34  19.4   0.0  0.80   6.1  44.0   13:36   WSW
26  44.6  57.7   16:15  31.6   06:44  20.4   0.0  0.00   0.4  16.0   00:14     W
27  44.1  51.7   13:13  37.5   23:38  20.9   0.0  0.16   0.1  13.0   12:43     W
28  39.0  47.9   14:39  30.3   07:51  26.0   0.0  0.00   0.0   9.0   13:59     N
29  36.9  50.3   15:38  27.9   05:26  28.1   0.0  0.04   2.1  27.0   14:02     W
30  36.6  51.8   17:57  20.2   07:23  28.4   0.0  0.00   0.0   4.0   16:50     N
31  50.2  58.8   23:56  43.9   07:03  14.8   0.0  0.28   2.6  27.0   23:09   SSW
----------------------------------------------------------------------------------
    38.3  67.6     1    16.8    18   826.4   0.2  4.60   1.6  44.0    25     WSW

Max >=  80.0  0
Max <=  32.0  3
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 1.48 on day 3
Days of Rain: 15 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration