NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  47.4  60.8   01:53  35.5   23:08  17.6   0.0  0.18   5.9  37.0   11:43   WSW
02  38.2  47.7   18:12  31.7   07:07  26.8   0.0  0.03   0.1  14.0   23:59     S
03  52.9  64.8   16:48  38.3   01:09  12.1   0.0  0.00   0.5  14.0   13:23     S
04  62.8  71.8   17:45  54.4   04:10   3.9   1.6  0.00   0.3  17.0   16:47     S
05  67.2  76.1   12:49  58.9   21:06   1.3   3.5  0.65   2.7  31.0   08:34   SSW
06  45.7  59.6   00:16  37.4   23:59  19.3   0.0  0.00   0.4  17.0   00:36     W
07  40.2  49.2   14:12  31.9   06:21  24.8   0.0  0.00   1.3  14.0   13:08   NNE
08  42.8  57.7   17:18  31.7   03:54  22.2   0.0  0.00   0.1  10.0   10:04     E
09  48.0  62.5   16:45  32.7   07:11  17.0   0.0  0.00   0.1  13.0   13:05   NNE
10  51.0  67.6   17:55  34.2   04:26  14.1   0.1  0.00   0.0   6.0   13:06     N
11  56.7  72.5   16:56  37.4   06:17  10.1   1.8  0.00   0.7  15.0   17:13     W
12  66.0  77.7   16:35  53.7   07:12   3.2   4.3  0.00   2.2  23.0   16:25   WSW
13  65.9  80.1   17:15  50.2   07:43   3.7   4.6  0.00   0.3  13.0   12:45   WSW
14  64.3  84.9   14:37  47.5   06:10   6.2   5.5  0.00   0.1  16.0   16:11   SSW
15  66.5  79.7   18:05  54.4   01:41   3.0   4.5  0.00   0.2  12.0   13:23   WSW
16  59.9  75.1   11:29  43.8   23:59   6.8   1.7  0.08   2.8  38.0   15:10   WSW
17  38.4  44.0   00:23  33.8   18:53  26.7   0.0  0.04   6.8  33.0   16:38   WSW
18  41.3  53.4   17:55  34.4   07:29  23.7   0.0  0.00   5.4  19.0   07:16     W
19  49.9  70.5   17:50  28.4   06:30  15.8   0.6  0.00   0.0   5.0   16:06     N
20  69.4  82.3   15:13  49.5   07:26   2.6   7.0  0.00   0.9  21.0   14:31   SSW
21  60.4  72.6   00:00  44.9   23:21   5.6   1.0  0.11   0.4  19.0   11:17     W
22  46.9  56.6   13:20  40.2   23:49  18.1   0.0  0.31   2.6  28.0   13:36     W
23  38.9  45.8   16:15  32.7   06:30  26.1   0.0  0.02   1.8  16.0   17:03     W
24  37.8  45.3   17:34  31.2   23:51  27.2   0.0  0.04   0.1  13.0   13:30     W
25  41.3  52.4   15:53  29.3   03:25  23.7   0.0  0.00   0.2  13.0   12:54   WSW
26  45.0  58.2   16:51  37.1   03:42  20.0   0.0  0.00   0.2  15.0   15:25   NNE
27  48.8  63.5   15:53  31.6   06:59  16.2   0.0  0.00   0.0   3.0   10:43     N
28  54.1  60.8   16:56  47.4   04:25  10.9   0.0  0.18   0.1  13.0   12:20    SW
29  54.2  64.3   18:19  49.7   07:26  10.8   0.0  0.12   0.7  14.0   12:57   WSW
30  47.0  54.8   17:29  40.9   23:59  18.0   0.0  0.10   0.5  17.0   07:10     W
----------------------------------------------------------------------------------
    51.6  84.9    14    28.4    19   437.5  36.2  1.86   1.2  38.0    16     WSW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 0.65 on day 5
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration