NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   Monthly Climatological Summary for May 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.0  41.2   16:42  35.7   23:36  26.0   0.0  0.38   6.2  34.0   21:34     W
02  38.5  43.3   16:03  35.9   00:00  20.6   0.0  0.33   5.5  26.0   16:28     W
03  42.4  49.9   18:48  34.2   00:46  22.6   0.0  0.11   0.1  20.0   13:59     W
04  50.6  62.1   15:56  40.6   06:49  14.3   0.0  0.00   0.0  10.0   12:27     W
05  55.4  71.8   17:29  38.0   06:24  10.6   1.1  0.00   0.0  10.0   09:30   SSW
06  62.2  75.8   15:28  47.5   06:25   5.7   2.9  0.00   0.0   9.0   10:54     S
07  65.6  77.9   17:50  56.9   07:23   2.3   2.9  0.22   0.6  39.0   11:56   WSW
08  58.4  67.3   00:11  51.2   08:12   6.7   0.1  0.07   0.0  16.0   02:41   NNE
09  56.0  66.8   14:29  46.4   07:09   9.0   0.0  0.24   0.7  15.0   15:08   NNE
10  58.3  76.2   17:14  39.2   06:14   9.3   2.7  0.00   0.0  11.0   12:27    NE
11  64.2  81.2   16:43  46.6   05:28   6.1   5.3  0.00   0.0   8.0   15:27   SSW
12  65.4  76.1   11:53  53.3   03:26   3.5   4.0  0.01   0.0  12.0   11:22    SW
13  66.6  74.5   17:21  62.1   23:29   0.8   2.4  0.85   0.0  11.0   15:35    NW
14  61.9  72.7   13:49  55.1   23:54   4.3   1.2  0.00   0.9  20.0   14:42   NNE
15  61.0  76.1   16:53  50.1   06:27   6.4   2.5  0.00   0.0   9.0   11:44     N
16  60.7  73.3   16:54  46.5   06:06   6.1   1.8  0.00   0.2  13.0   13:01     W
17  52.6  60.6   14:48  41.5   23:56  12.4   0.0  0.00   1.9  19.0   09:29   NNE
18  54.3  72.6   17:36  34.1   06:47  12.1   1.5  0.00   0.0   3.0   16:56     N
19  67.1  80.3   15:59  48.7   02:46   3.4   5.5  0.12   0.5  26.0   09:29    SW
20  57.5  62.8   00:00  48.1   23:56   7.4   0.0  0.56   0.2  16.0   03:34     W
21  58.9  74.4   17:43  42.9   06:17   8.4   2.3  0.01   0.1  17.0   14:12     W
22  64.6  79.0   15:40  48.5   06:45   5.2   4.8  0.00   0.0  10.0   11:35     N
23  67.4  79.8   13:40  51.6   05:40   3.2   5.6  0.00   0.1  13.0   10:20   SSW
24  63.5  78.9   13:32  48.3   23:57   4.2   2.7  0.00   1.7  31.0   19:20   NNE
25  52.6  63.8   13:56  43.9   05:13  12.4   0.0  0.00   1.9  32.0   15:55   NNE
26  57.3  74.4   17:09  41.6   06:32   9.4   1.8  0.00   0.5  15.0   10:47   NNE
27  62.0  78.7   17:03  43.6   03:53   7.1   4.1  0.00   0.0  13.0   21:18   ENE
28  64.5  79.2   16:56  47.8   06:16   5.3   4.8  0.00   0.0  10.0   08:54    SE
29  71.0  87.5   17:09  52.8   05:28   2.7   8.7  0.00   0.1  13.0   17:52   NNE
30  73.2  87.6   16:54  59.5   02:22   1.3   9.5  0.00   0.1  15.0   09:04   SSE
31  74.6  88.1   16:38  64.5   06:18   0.0   9.6  0.00   0.0  11.0   08:50   ESE
----------------------------------------------------------------------------------
    59.6  88.1    31    34.1    18   248.8  87.7  2.90   0.7  39.0     7     WNW

Max >=  80.0  5
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.85 on day 13
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration