NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June
                   Monthly Climatological Summary for Jun 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.6  89.2   16:26  55.6   06:22   1.8  10.4  0.00   0.2  11.0   13:29     E
02  73.9  89.4   13:38  54.8   06:09   2.2  11.1  0.00   0.6  18.0   17:26   NNE
03  73.3  88.6   13:19  59.1   06:12   1.1   9.4  0.00   0.7  18.0   15:57   NNE
04  65.8  82.0   14:27  52.6   06:34   3.7   4.6  0.00   0.5  13.0   13:56   NNE
05  61.9  75.0   15:23  49.0   06:39   5.8   2.8  0.00   0.0   9.0   15:54     N
06  64.1  77.3   13:42  51.6   03:03   4.3   3.3  0.00   0.0  11.0   12:58     N
07  59.2  71.7   14:40  42.5   06:21   7.4   1.6  0.00   0.4  16.0   14:51   NNE
08  59.3  72.9   16:49  40.9   06:21   7.9   2.1  0.00   0.0  15.0   09:52     N
09  63.4  75.0   16:30  53.8   03:12   4.3   2.7  0.00   0.1  17.0   12:42     N
10  67.5  83.3   17:34  51.6   04:51   3.7   6.3  0.00   0.2  17.0   11:08     W
11  65.3  77.9   10:53  58.4   05:13   1.9   2.3  0.96   0.0  11.0   11:12   SSW
12  58.4  65.1   18:00  51.0   23:45   6.6   0.0  0.10   0.5  15.0   03:26     W
13  54.6  61.0   10:48  47.4   04:39  10.4   0.0  0.51   0.5  18.0   10:11    SW
14  60.6  70.5   16:59  53.3   07:23   5.3   0.9  0.21   0.5  19.0   01:53     W
15  63.3  75.6   16:34  50.3   05:28   5.0   3.3  0.35   0.2  15.0   21:21    SW
16  59.7  65.2   18:09  54.5   23:59   5.3   0.0  0.06   0.0  13.0   15:00     N
17  63.2  77.7   17:31  48.2   06:22   5.6   3.8  0.00   0.1  11.0   14:59     W
18  68.3  82.7   16:43  52.0   06:26   3.7   7.0  0.00   0.0   6.0   15:50     S
19  70.4  82.1   16:42  56.7   05:55   1.8   7.2  0.00   0.0  10.0   17:10     N
20  72.3  81.3   16:18  64.2   03:43   0.0   7.4  0.00   0.1  16.0   11:27    SE
21  74.2  85.0   16:13  63.3   06:16   0.1   9.3  0.00   0.1  12.0   16:15   ENE
22  66.2  72.2   15:48  60.5   06:59   0.9   2.1  0.00   0.0  12.0   07:56    NE
23  65.1  68.8   16:19  61.8   06:22   0.7   0.8  0.93   0.0   0.0   00:00     N
24  70.4  81.6   17:58  63.4   06:09   0.3   5.7  0.00   0.0   9.0   13:26     W
25  73.8  83.6   17:21  63.4   05:09   0.2   9.1  0.00   1.2  18.0   16:03   SSW
26  68.8  74.9   12:52  64.6   18:27   0.0   3.8  0.48   2.0  23.0   13:51   WSW
27  63.8  68.2   19:21  60.5   08:16   1.7   0.6  0.09   1.0  23.0   14:44     W
28  67.2  75.4   17:00  59.6   07:04   1.4   3.6  0.00   0.0   3.0   13:50     N
29  71.9  84.6   16:10  58.3   03:25   1.7   8.6  0.00   0.0   9.0   17:34   SSW
30  74.5  84.9   16:46  67.4   03:23   0.0   9.5  0.00   0.0   9.0   15:46     W
----------------------------------------------------------------------------------
    66.5  89.4     2    40.9     8    94.9 139.3  3.69   0.3  23.0    26       W

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.96 on day 11
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration