NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   Monthly Climatological Summary for Jul 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.1  82.5   16:34  69.1   03:16   0.0  10.1  0.01   0.7  17.0   12:11   WSW
02  72.0  81.6   16:18  67.6   06:15   0.0   5.3  0.83   0.5  26.0   16:51   WSW
03  72.9  76.3   19:57   0.0   19:28   0.0   1.5  0.09   0.0   0.0   19:28     N
04  76.4  89.0   17:12  64.5   06:07   0.0  11.4  0.01   0.0   1.0   13:29     N
05  77.9  89.8   17:13  65.1   06:26   0.0  12.9  0.00   0.0   9.0   16:00   WSW
06  74.9  84.1   11:57  69.3   05:52   0.0   9.9  0.08   0.1  18.0   12:17     W
07  73.5  82.2   15:40  67.3   23:58   0.0   8.5  0.00   0.0   0.0   00:00     N
08  70.2  77.8   16:58  66.2   04:47   0.0   5.2  0.35   0.0   1.0   16:27     N
09  67.5  73.8   18:12  60.8   23:56   0.5   3.0  0.00   0.0   1.0   10:11     N
10  70.0  83.6   16:29  56.5   06:21   2.3   7.3  0.00   0.0   3.0   08:50     N
11  73.0  84.0   17:08  60.2   06:18   1.0   9.0  0.00   0.9  19.0   11:14   WSW
12  76.3  84.6   16:05  69.2   06:40   0.0  11.3  0.00   0.3  22.0   18:34    SW
13  74.9  82.9   16:52  67.3   23:56   0.0   9.9  0.00   0.6  20.0   06:53   WSW
14  73.5  84.2   16:49  61.8   05:53   0.4   8.9  0.00   0.0   0.0   00:00     N
15  71.9  79.6   13:32  66.5   23:45   0.0   6.9  0.13   0.0   0.0   00:00     N
16  72.4  80.4   14:58  65.0   03:04   0.0   7.4  0.05   0.1  12.0   14:28     W
17  72.7  80.4   17:07  65.9   06:39   0.0   7.7  0.06   0.3  16.0   14:03     W
18  70.5  80.1   15:21  62.0   06:45   0.4   5.9  0.01   0.0   0.0   00:00     N
19  71.7  84.3   17:04  57.3   06:19   1.5   8.1  0.00   0.0   3.0   16:40     N
20  74.0  85.4   15:58  65.5   01:04   0.0   9.0  0.02   0.8  21.0   15:12    SW
21  68.2  77.1   16:44  61.3   23:53   0.7   4.0  0.01   0.0   0.0   00:00     N
22  68.0  81.8   15:13  54.8   06:33   2.8   5.9  0.00   0.0   7.0   09:32     N
23  67.4  81.9   14:03  57.8   06:13   2.1   4.6  0.45   0.2  17.0   17:23   WSW
24  71.2  83.7   16:10  60.3   05:10   1.2   7.4  0.01   0.0  10.0   11:48   WSW
25  72.1  82.7   17:18  62.7   06:05   0.3   7.4  0.00   0.0  11.0   15:16   WSW
26  76.2  87.8   15:14  64.0   03:30   0.1  11.4  0.22   1.3  33.0   23:48   SSW
27  79.5  89.6   17:31  72.8   23:59   0.0  14.5  0.08   0.2  17.0   00:00   WSW
28  75.9  82.5   18:03  70.8   12:27   0.0  10.9  0.74   0.1  21.0   12:22   WSW
29  73.1  81.8   16:05  64.8   23:59   0.0   8.1  0.96   0.8  38.0   09:40   WSW
30  68.3  80.3   13:23  58.8   06:22   1.5   4.7  0.48   0.0   9.0   16:41     N
31  67.0  78.1   15:00  56.2   06:50   2.4   4.4  0.01   0.0   6.0   15:52   WNW
----------------------------------------------------------------------------------
    72.5  89.8     5     0.0     3    17.2 242.5  4.60   0.2  38.0    29     WSW

Max >=  80.0 25
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  1
Max Rain: 0.96 on day 29
Days of Rain: 20 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration