NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August
                   Monthly Climatological Summary for Aug 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.6  78.3   16:47  55.7   06:39   2.9   4.5  0.00   0.0   3.0   09:22     N
02  69.6  81.1   17:41  59.4   06:31   1.5   6.1  0.00   0.0   1.0   10:35     N
03  71.6  84.7   16:23  59.9   06:45   1.2   7.8  0.00   0.0   4.0   15:38     N
04  72.3  86.6   15:57  60.8   04:44   0.9   8.2  0.00   0.0   0.0   00:00     N
05  71.2  81.9   16:14  61.5   07:13   0.5   6.7  0.00   0.0   0.0   00:00     N
06  74.6  83.7   15:39  68.5   00:51   0.0   9.6  0.00   1.3  31.0   17:45   WSW
07  67.6  74.0   13:35  62.4   23:59   0.1   2.7  0.59   0.0   0.0   00:00     N
08  68.6  78.4   17:48  60.7   06:55   1.1   4.8  0.00   0.2  20.0   12:50     W
09  70.4  80.9   16:36  61.5   06:58   0.7   6.1  0.04   0.2  18.0   14:12   WSW
10  70.3  78.7   17:36  63.8   07:34   0.1   5.4  0.10   0.2  21.0   15:57     W
11  72.4  80.8   15:20  63.5   03:40   0.1   7.5  0.02   0.0   2.0   15:51     N
12  74.1  82.3   16:08  65.5   23:58   0.0   9.1  0.50   0.3  20.0   14:09    SW
13  70.9  83.8   17:10  58.6   05:56   1.5   6.7  0.01   0.5  23.0   12:40   WSW
14  69.1  74.7   10:20   0.0   08:13   0.0   2.7  0.39   0.0   0.0   08:13     N
15  65.8  70.4   12:13  63.4   23:54   0.3   1.2  0.56   0.0   0.0   00:00     N
16  68.1  79.5   16:13  61.0   06:47   1.3   4.4  0.00   0.0  14.0   12:11   NNE
17  67.1  77.5   14:53  61.8   05:35   0.9   3.1  0.28   1.3  33.0   13:57    SW
18  63.3  73.4   17:53  54.2   23:59   3.7   2.0  0.01   0.0  16.0   16:15     W
19  63.2  76.4   17:44  49.4   06:39   5.3   3.6  0.00   0.0   0.0   00:00     N
20  72.5  84.4   16:00  60.5   02:50   1.1   8.6  0.00   0.0  10.0   11:08     W
21  75.6  87.4   14:14  67.4   07:06   0.0  10.6  0.00   0.1  13.0   16:56     N
22  68.7  78.7   14:39  61.0   06:22   0.8   4.5  0.00   0.0  17.0   14:01   NNE
23  71.4  84.1   15:20  59.9   03:11   1.2   7.1  0.00   0.4  26.0   23:12     S
24  74.7  86.4   16:14  66.4   07:00   0.0   9.7  2.69   1.2  32.0   15:01    SW
25  71.7  78.7   00:00  67.3   23:57   0.0   6.7  0.84   0.1  17.0   00:46   SSW
26  68.9  78.1   18:13  60.3   07:01   0.8   4.7  0.00   0.1  17.0   09:50   NNE
27  66.3  77.8   13:51  57.8   23:54   1.8   3.0  0.00   0.3  20.0   00:13   NNE
28  62.3  75.6   16:12  51.3   07:18   5.3   2.6  0.00   0.1  16.0   15:17   NNE
29  63.1  77.5   14:54  49.1   06:28   5.5   3.6  0.00   0.0   1.0   13:53     N
30  61.3  66.5   14:57  58.0   07:20   3.7   0.0  0.00   0.0  12.0   15:18   NNE
31  60.7  74.1   15:52  47.5   07:14   6.1   1.8  0.00   0.2  21.0   15:08   NNE
----------------------------------------------------------------------------------
    68.8  87.4    21     0.0    14    48.5 165.2  6.03   0.2  33.0    17     WSW

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  1
Max Rain: 2.69 on day 24
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration