NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.0  81.6   18:16  52.2   07:30   4.3   5.3  0.00   0.0  10.0   15:37     N
02  69.7  83.4   16:45  56.7   05:01   2.5   7.2  0.00   0.6  30.0   16:01   WSW
03  76.0  85.8   15:58  66.4   03:30   0.0  11.0  0.00   1.3  34.0   11:10     W
04  76.0  85.7   15:43  66.3   07:36   0.0  11.0  0.00   0.0   9.0   10:48     W
05  76.8  88.7   16:39  65.3   06:46   0.0  11.8  0.00   0.0   6.0   12:38    SW
06  76.0  84.4   14:09  70.5   05:01   0.0  11.0  0.00   0.4  24.0   12:07   SSW
07  69.7  76.1   14:26  63.4   07:25   0.1   4.8  0.16   0.3  28.0   16:19   WSW
08  65.3  71.0   15:11  61.3   23:53   0.7   1.0  0.29   0.0   0.0   00:00     N
09  63.0  69.3   14:50  59.4   07:09   2.5   0.5  0.00   0.0   0.0   00:00     N
10  63.3  69.6   12:13  56.5   23:57   2.7   1.0  0.00   0.0   0.0   00:00     N
11  64.6  77.7   17:38  53.8   02:35   3.8   3.4  0.00   0.0   0.0   00:00     N
12  63.5  70.5   18:07  55.7   23:56   2.2   0.7  0.09   0.0   0.0   00:00     N
13  59.1  71.8   16:48  49.9   06:17   7.0   1.1  0.01   0.0   0.0   00:00     N
14  57.8  72.2   16:03  45.9   07:08   8.3   1.1  0.00   0.0   5.0   18:32     N
15  58.1  73.4   16:13  45.2   07:25   8.5   1.6  0.01   0.0   0.0   00:00     N
16  58.7  73.2   16:17  45.2   07:08   8.0   1.7  0.00   0.0   2.0   16:16     N
17  62.0  74.7   16:26  53.0   07:55   4.8   1.8  0.00   0.0   2.0   13:00     N
18  58.8  69.8   14:31  50.0   06:34   7.2   0.9  0.00   0.0   3.0   14:15     N
19  57.6  71.3   17:44  44.8   07:24   8.5   1.1  0.00   0.0   0.0   00:00     N
20  65.2  78.4   16:37  53.5   07:00   3.1   3.3  0.00   0.0   0.0   00:00     N
21  66.7  82.3   15:27  54.2   07:06   3.7   5.4  0.00   0.0   3.0   15:01     N
22  66.1  79.9   14:39  55.6   07:50   3.4   4.5  0.00   0.0   8.0   17:02     N
23  60.5  75.4   16:56  47.5   07:21   6.7   2.2  0.00   0.1  23.0   15:00   NNE
24  60.0  69.0   12:06  50.5   07:16   5.3   0.3  0.00   0.1  15.0   14:40   NNE
25  63.5  68.3   17:20  60.1   07:20   2.1   0.7  0.01   0.0   0.0   00:00     N
26  63.5  66.5   16:26  61.6   23:53   1.6   0.1  0.00   0.0   0.0   00:00     N
27  62.1  67.1   14:34  58.7   07:13   3.0   0.2  0.12   0.0  13.0   13:29    SE
28  62.2  65.4   13:45  59.4   04:03   2.8   0.0  0.12   0.0  10.0   09:55     N
29  64.2  73.4   15:37  59.2   23:56   2.3   1.5  0.00   0.0   0.0   00:00     N
30  63.7  78.4   16:36  52.9   07:10   4.7   3.4  0.01   0.0  10.0   10:37   NNE
----------------------------------------------------------------------------------
    64.7  88.7     5    44.8    19   109.7  99.5  0.82   0.1  34.0     3     WSW

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.29 on day 8
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration