NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.3  82.1   15:44  51.9   07:13   4.7   5.0  0.00   0.0   6.0   11:36     N
02  68.2  85.3   16:07  55.7   06:12   3.2   6.5  0.00   0.0   0.0   00:00     N
03  70.3  86.6   15:33  57.1   07:37   2.4   7.8  0.00   0.0   0.0   00:00     N
04  70.7  84.6   14:54  57.3   07:54   1.5   6.0  0.00   0.0   2.0   11:24     N
05  67.6  75.9   12:03   0.0   08:46   0.6   2.3  0.48   0.0  11.0   16:30     W
06  61.6  69.8   15:45  49.9   23:58   4.2   0.8  0.03   0.2  15.0   15:33   WSW
07  47.1  55.2   14:48  40.8   06:49  17.9   0.0  0.03   0.5  26.0   18:40     W
08  45.7  54.0   13:42  37.9   06:50  19.3   0.0  0.00   1.1  34.0   12:43     W
09  47.0  54.0   12:39  40.0   03:38  18.0   0.0  0.00   0.1  17.0   10:56     W
10  49.0  58.7   16:04  37.7   02:51  16.0   0.0  0.00   1.0  23.0   14:08     W
11  53.2  66.4   16:52  39.1   07:13  11.9   0.1  0.00   0.4  15.0   12:55   WSW
12  56.2  65.9   12:04  49.2   23:56   8.7   0.0  0.00   0.0   0.0   00:00     N
13  56.0  68.8   16:34  45.9   06:40   9.2   0.2  0.02   0.0   0.0   00:00     N
14  50.5  54.8   00:40  48.3   23:01  14.5   0.0  0.52   0.2  21.0   20:37   NNE
15  48.3  54.5   15:41  44.6   23:16  16.7   0.0  0.09   0.0  13.0   13:43     N
16  47.9  53.6   13:53  44.7   06:59  17.1   0.0  0.13   0.0  17.0   14:22   NNE
17  48.1  52.2   16:04  45.0   06:07  16.9   0.0  0.00   0.0   7.0   13:29   WSW
18  50.4  61.2   15:11  42.2   01:43  14.6   0.0  0.00   0.0  12.0   14:25    SW
19  54.2  62.8   13:49  47.9   04:35  10.8   0.0  0.68   0.2  22.0   11:14   SSW
20  52.1  57.3   14:53  50.0   23:57  12.9   0.0  0.45   0.0   0.0   00:00     N
21  47.2  52.7   12:05  40.9   08:16  17.8   0.0  0.29   0.0   0.0   00:00     N
22  45.1  53.6   16:39  34.6   23:55  19.9   0.0  0.06   0.0   0.0   00:00     N
23  45.5  63.4   16:23  31.2   05:56  19.5   0.0  0.01   0.0   0.0   00:00     N
24  62.5  76.4   15:18  49.5   01:06   5.3   2.8  0.00   0.1  18.0   16:44   SSW
25  65.8  73.4   15:45  60.9   04:44   0.9   1.7  0.00   0.8  22.0   14:36    SW
26  66.6  71.8   14:17  61.1   09:10   0.6   2.2  0.00   0.3  17.0   13:50   SSW
27  65.9  69.1   11:46  64.2   07:30   0.1   0.9  0.00   0.3  25.0   10:58   SSW
28  56.8  65.4   03:42  49.1   12:27   8.2   0.0  0.12   0.0  10.0   15:10   NNE
29  49.5  51.6   00:07  47.6   05:54  15.5   0.0  0.43   0.1  10.0   03:09   NNE
30  41.4  48.5   00:06  31.8   23:18  23.6   0.0  0.25   0.2  14.0   17:15     N
31  32.2  41.7   16:18  24.2   08:04  32.8   0.0  0.01   0.2  12.0   11:42   WSW
----------------------------------------------------------------------------------
    54.4  86.6     3     0.0     5   365.4  36.4  3.60   0.2  34.0     8     WSW

Max >=  80.0  4
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  1
Max Rain: 0.68 on day 19
Days of Rain: 16 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration