NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
                   Monthly Climatological Summary for Nov 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  32.7  42.4   15:48  27.1   08:28  32.3   0.0  0.00   0.0   0.0   00:00     N
02  39.1  49.3   14:57  27.7   00:00  25.9   0.0  0.00   0.6  25.0   16:04   SSW
03  49.7  59.6   16:03  41.0   08:21  15.3   0.0  0.00   2.0  37.0   15:36   SSW
04  52.5  62.2   16:15  41.9   23:58  12.5   0.0  0.00   0.0   3.0   14:57     N
05  44.2  57.7   14:47  33.9   05:24  21.7   0.0  0.00   0.0   4.0   08:41     N
06  54.4  65.3   20:25  37.7   01:34  10.6   0.0  0.01   2.0  29.0   13:27   SSW
07  53.0  60.0   14:28  41.2   22:57  11.9   0.0  0.00   0.0   0.0   00:00     N
08  52.6  68.3   22:24  38.8   07:02  12.7   0.3  0.00   0.5  30.0   22:09   SSW
09  52.4  67.5   00:00  40.4   23:54  12.8   0.2  0.00   0.6  23.0   00:30   WSW
10  46.5  59.0   13:49  36.6   23:58  18.5   0.0  0.00   1.2  27.0   14:25     W
11  37.4  49.7   14:09  28.8   23:57  27.6   0.0  0.00   0.0   2.0   02:55     N
12  38.1  54.1   15:14  27.4   03:24  26.8   0.0  0.00   0.0   1.0   02:58     N
13  46.4  59.3   14:52  34.2   00:00  18.6   0.0  0.00   0.5  23.0   12:10     W
14  39.5  57.7   15:13  26.1   07:39  25.5   0.0  0.00   0.0   0.0   00:00     N
15  47.0  62.7   14:51  31.7   00:00  18.0   0.0  0.00   0.3  15.0   13:48   WSW
16  52.0  65.8   14:37  34.9   06:51  13.0   0.0  0.00   0.2  21.0   15:13     S
17  52.3  62.3   01:44  39.4   23:59  12.7   0.0  0.82   0.0  15.0   02:03   SSW
18  37.5  45.6   14:58  27.8   07:23  27.5   0.0  0.01   0.0   0.0   00:00     N
19  40.5  53.0   13:53  32.1   07:09  24.5   0.0  0.00   0.0   0.0   00:00     N
20  39.0  44.4   13:30  33.3   07:45  26.0   0.0  0.01   0.0   0.0   00:00     N
21  45.0  49.3   19:20  41.9   00:00  20.0   0.0  0.52   0.0   4.0   19:31     N
22  38.5  42.4   00:00  33.3   18:34  26.5   0.0  0.00   0.0   2.0   07:06     N
23  39.1  48.7   14:52  30.8   23:32  25.9   0.0  0.00   0.0   9.0   09:26    SW
24  30.8  36.3   03:33  22.9   22:58  34.2   0.0  0.00   0.0   0.0   00:00     N
25  29.3  40.7   13:39  19.9   07:35  35.7   0.0  0.00   0.0   0.0   00:00     N
26  35.5  43.1   12:10  24.9   03:25  29.4   0.0  0.18   0.3  21.0   22:47     W
27  28.1  33.1   00:08  21.4   23:57  36.9   0.0  0.00   1.7  27.0   15:16     W
28  20.5  24.1   12:59  18.3   06:27  44.5   0.0  0.00   0.2  12.0   16:31     W
29  27.6  38.3   15:14  16.6   02:45  37.4   0.0  0.00   1.1  19.0   13:19   SSW
30  43.4  53.2   14:56  33.2   00:44  21.6   0.0  0.00   1.6  17.0   13:41   SSW
----------------------------------------------------------------------------------
    41.5  68.3     8    16.6    29   706.5   0.5  1.55   0.4  37.0     3      SW

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 14
Min <=   0.0  0
Max Rain: 0.82 on day 17
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration