NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  45.6  50.4   00:00  40.6   09:17  19.4   0.0  0.19   0.2  14.0   07:41     S
02  47.3  50.0   09:35  41.5   21:33  17.7   0.0  0.01   0.1  10.0   02:19   SSW
03  42.4  47.4   14:24  37.8   23:59  22.6   0.0  0.02   1.5  31.0   14:39   WSW
04  37.0  39.6   15:01  35.7   07:41  28.0   0.0  0.00   0.1  12.0   00:01     W
05  35.5  36.5   00:00  33.6   23:58  29.5   0.0  0.09   0.0   0.0   00:00     N
06  32.6  35.9   18:46  28.3   07:37  32.4   0.0  0.00   0.1  16.0   19:28     W
07  39.1  48.3   14:21  30.7   00:05  25.9   0.0  0.00   0.4  15.0   09:31   SSW
08  50.8  57.4   14:41  44.2   00:19  14.2   0.0  0.00   1.7  29.0   10:11   SSW
09  53.6  58.2   17:42  45.8   23:58  11.4   0.0  0.62   2.2  27.0   12:29   SSW
10  36.2  45.8   00:00  33.1   21:08  28.8   0.0  0.00   0.0   0.0   00:00     N
11  31.5  33.5   00:04  27.9   23:29  33.5   0.0  0.00   0.0   0.0   00:00     N
12  34.7  45.6   15:06  27.8   00:43  30.3   0.0  0.00   0.2  15.0   13:31   WSW
13  29.1  38.7   14:52  22.2   05:08  35.9   0.0  0.00   0.0   0.0   00:00     N
14  32.9  44.8   14:54  21.8   06:54  32.1   0.0  0.00   0.0   0.0   00:00     N
15  38.4  55.1   14:50  28.9   04:28  26.6   0.0  0.00   0.0   2.0   14:53     N
16  43.5  55.6   13:01  29.7   02:05  21.5   0.0  0.00   0.0   3.0   11:11     N
17  44.2  50.2   00:40  40.0   23:58  20.8   0.0  0.46   0.4  17.0   07:44   SSE
18  32.6  40.1   00:00  26.9   19:18  32.4   0.0  0.03   1.1  17.0   05:31     W
19  27.7  30.6   15:23  25.6   20:27  37.3   0.0  0.00   0.0   0.0   00:00     N
20  33.5  44.2   14:43  25.3   03:44  31.4   0.0  0.01   0.0   0.0   00:00     N
21  38.8  42.8   14:21  33.3   07:12  26.1   0.0  0.00   0.0   0.0   00:00     N
22  42.7  47.6   14:18  39.1   00:53  22.3   0.0  0.00   0.0   0.0   00:00     N
23  42.7  44.9   21:50  39.9   03:23  22.3   0.0  0.17   0.0   0.0   00:00     N
24  47.6  51.9   16:05  44.5   00:00  17.4   0.0  0.00   0.0   0.0   00:00     N
25  53.1  62.2   14:02  45.8   00:17  11.9   0.0  0.05   0.1  13.0   22:41    SE
26  53.5  59.6   15:21  50.6   04:54  11.5   0.0  0.24   0.6  20.0   01:48    SE
27  44.1  51.6   00:00  41.1   10:08  20.9   0.0  0.34   0.0   0.0   00:00     N
28  41.6  45.9   13:27  32.6   23:56  23.4   0.0  0.06   0.0  10.0   13:59     W
29  34.7  36.6   15:35  31.5   00:53  30.3   0.0  0.02   0.0   0.0   00:00     N
30  35.5  37.5   13:37  34.0   23:56  29.5   0.0  0.05   0.0  11.0   14:23     W
31  34.9  37.6   14:27  30.1   22:36  30.1   0.0  0.08   0.6  20.0   19:41   WSW
----------------------------------------------------------------------------------
    39.9  62.2    25    21.8    14   777.5   0.0  2.44   0.3  31.0     3     SSW

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 13
Min <=   0.0  0
Max Rain: 0.62 on day 9
Days of Rain: 16 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration