NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  31.5  32.3   09:04  30.1   00:00  33.5   0.0  0.04   0.0   0.0   00:00     N
02  30.3  31.3   12:07  28.3   23:28  34.7   0.0  0.00   0.7  18.0   12:43   WSW
03  30.9  36.1   12:23  28.5   00:48  34.1   0.0  0.00   0.0   8.0   12:25   WSW
04  26.7  31.1   00:07  19.4   23:58  38.3   0.0  0.00   0.0   0.0   00:00     N
05  24.3  34.4   15:18  16.4   06:17  40.7   0.0  0.00   0.0   0.0   00:00     N
06  31.6  36.8   12:05  27.8   00:01  33.4   0.0  0.01   0.0   0.0   00:00     N
07  31.7  32.6   18:16  30.4   02:15  33.3   0.0  0.06   1.8  18.0   13:51     W
08  32.5  37.1   14:42  29.9   02:43  32.4   0.0  0.01   0.0   0.0   00:00     N
09  39.7  46.8   17:05  33.3   04:45  25.3   0.0  0.93   2.4  32.0   22:34   SSE
10  33.5  38.2   00:27  31.2   22:41  31.5   0.0  0.05   5.6  29.0   07:34   WSW
11  32.5  35.6   12:49  26.4   23:50  32.5   0.0  0.00   1.4  32.0   14:07   WSW
12  35.7  45.9   21:14  25.7   01:14  29.3   0.0  0.45   2.2  30.0   18:01   SSE
13  24.9  44.1   00:06  19.6   09:15  40.1   0.0  0.03   8.4  31.0   14:40   WSW
14   6.2  20.6   00:00   0.7   09:17  58.8   0.0  0.00   6.2  38.0   08:34     W
15   4.8  10.6   14:31  -1.9   08:10  60.2   0.0  0.00   0.7   9.0   00:49     W
16   7.5  11.2   14:11   4.3   23:56  57.5   0.0  0.00   2.4  14.0   10:27     W
17  10.9  20.6   16:55   1.0   05:29  54.1   0.0  0.00   4.2  21.0   12:41   SSW
18  22.0  24.2   17:00  19.9   03:57  43.0   0.0  0.00   1.1  15.0   11:04   SSW
19  19.0  22.2   00:00  14.1   22:59  46.0   0.0  0.01   0.2  15.0   13:40     W
20  11.1  15.8   21:54   5.7   08:57  53.9   0.0  0.00   2.9  26.0   14:09     W
21  15.9  22.1   15:46  11.6   08:36  49.1   0.0  0.00   0.0   0.0   00:00     N
22  27.6  38.1   22:22  13.9   00:00  37.4   0.0  0.00   2.3  22.0   20:54   SSW
23  36.6  41.3   23:57  32.3   06:39  28.4   0.0  0.05   0.1  14.0   00:05   SSW
24  47.2  52.4   16:48  41.0   00:18  17.8   0.0  0.39   0.1  14.0   17:30   SSW
25  52.0  55.9   15:19  47.5   07:37  13.0   0.0  0.21   0.0   0.0   00:00     N
26  45.5  56.2   01:01  38.6   23:36  19.5   0.0  0.28   1.6  26.0   08:56   WSW
27  39.1  42.4   14:34  36.9   07:14  25.9   0.0  0.19   0.0   0.0   00:00     N
28  35.1  39.3   01:04  32.5   14:05  29.9   0.0  0.31   3.7  35.0   02:59   NNE
29  31.7  32.9   00:00  30.8   14:55  33.3   0.0  0.00   0.0  13.0   23:47     S
30  32.7  37.1   14:23  30.6   03:11  32.3   0.0  0.08   2.0  22.0   09:39     S
31  34.1  37.0   14:49  32.3   06:37  30.9   0.0  0.07   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    28.5  56.2    26    -1.9    15  1130.0   0.0  3.17   1.6  38.0    14     WSW

Max >=  80.0  0
Max <=  32.0 10
Min <=  32.0 23
Min <=   0.0  1
Max Rain: 0.93 on day 9
Days of Rain: 17 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration