NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.3  50.3   15:09  33.7   07:06  23.7   0.0  0.00   2.3  18.0   08:07   SSW
02  33.9  38.5   00:00  29.5   23:32  31.1   0.0  0.00   1.5  22.0   10:14    NE
03  31.3  39.7   15:58  28.3   06:01  33.7   0.0  0.00   0.0   0.0   00:00     N
04  33.5  49.0   14:23  23.9   08:04  31.5   0.0  0.00   0.2  13.0   15:12   NNE
05  30.7  40.2   14:15  25.5   01:53  34.2   0.0  0.00   2.1  27.0   15:26    NE
06  34.5  47.7   14:54  27.2   07:19  30.5   0.0  0.00   0.1  11.0   00:56   ENE
07  39.6  56.7   15:16  26.4   01:25  25.4   0.0  0.00   0.0   0.0   00:00     N
08  51.3  61.3   15:06  39.3   01:42  13.7   0.0  0.00   1.5  20.0   22:21     S
09  54.3  63.4   15:27  49.9   07:13  10.7   0.0  0.00   4.5  21.0   16:34   SSW
10  49.4  54.9   15:02  35.0   23:57  15.6   0.0  0.00   0.7  21.0   13:45   WSW
11  33.1  40.4   15:55  25.1   23:56  22.2   0.0  0.00   0.0   0.0   00:00     N
12  32.9  44.8   14:38  24.6   00:32  32.1   0.0  0.00   0.0   0.0   00:00     N
13  33.2  41.7   14:21  26.2   07:24  31.8   0.0  0.00   0.5  18.0   14:36     W
14  29.8  38.2   14:27  22.2   07:40  35.2   0.0  0.00   0.0   0.0   00:00     N
15  34.5  45.2   13:19  26.8   00:21  30.5   0.0  0.02   2.2  28.0   13:37   WSW
16  26.3  33.3   11:47  20.5   06:17  38.7   0.0  0.00   0.1   7.0   01:00     W
17  19.1  24.3   00:00  11.8   23:44  45.9   0.0  0.06   1.9  18.0   19:33   WSW
18  20.9  31.6   16:26  11.7   00:06  44.1   0.0  0.00   3.0  22.0   12:25    SW
19  26.6  40.3   16:29  13.2   07:38  38.4   0.0  0.03   0.0   0.0   00:00     N
20  35.2  51.5   15:54  21.3   02:57  29.8   0.0  0.00   0.0   0.0   00:00     N
21  46.8  59.1   15:01  30.5   01:23  18.2   0.0  0.00   1.3  19.0   13:07   SSW
22  46.1  55.6   00:00  42.4   08:03  18.9   0.0  0.62   0.1  17.0   01:42     S
23  43.0  51.9   13:51  31.5   23:58  22.0   0.0  0.01   0.1  13.0   12:35     W
24  23.7  31.5   00:00  18.3   23:57  41.2   0.0  0.00   2.7  23.0   10:20   NNE
25  34.9  47.6   16:40  18.3   00:02  30.1   0.0  0.00   1.8  22.0   11:59   SSW
26  50.4  65.3   15:41  33.6   07:29  14.6   0.0  0.00   0.0  10.0   13:55   SSE
27  60.0  68.1   13:34  54.1   01:19   5.1   0.1  0.00   1.9  24.0   13:51   SSW
28  41.3  61.9   01:16  21.5   23:53  23.7   0.0  0.44   2.8  30.0   16:29   WSW
29  27.6  37.2   16:53  20.7   01:11  37.4   0.0  0.00   0.0  10.0   09:38     N
----------------------------------------------------------------------------------
    36.7  68.1    27    11.7    18   810.1   0.1  1.18   1.1  30.0    28      SW

Max >=  80.0  0
Max <=  32.0  3
Min <=  32.0 22
Min <=   0.0  0
Max Rain: 0.62 on day 22
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration