NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: Kelly Park   City: Crestline   State: Ohio
Elevation: 1152 ft  Lat: N 40° 47' 11"   Lon: W 082° 44' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  45.8  52.5   16:15  41.3   09:45  19.2   0.0  0.87   0.0   2.0   02:17     N
02  56.7  67.6   13:13  46.3   00:00   8.4   0.1  1.25   0.1  17.0   23:47    SW
03  42.8  56.9   00:00  35.5   21:23  22.2   0.0  0.05   3.6  26.0   05:12   WSW
04  37.8  46.5   17:12  32.9   06:54  27.2   0.0  0.24   0.2  14.0   13:35     W
05  38.4  43.3   18:33  33.1   12:05  26.6   0.0  0.04   0.2  18.0   11:47   NNE
06  42.2  52.4   15:26  31.6   06:59  22.8   0.0  0.00   0.1  17.0   14:53   NNE
07  46.4  63.5   17:04  28.5   07:16  18.6   0.0  0.00   0.0   3.0   16:19     N
08  59.2  72.6   17:27  48.1   01:46   7.4   1.6  0.03   0.2  13.0   18:08    SW
09  60.4  70.9   15:00  49.5   00:18   5.4   0.9  0.03   1.9  31.0   18:31     S
10  56.2  58.8   16:32  50.7   12:03   8.7   0.0  0.36   0.0  10.0   00:28   SSW
11  59.2  64.7   14:48  49.6   23:59   5.8   0.0  1.06   0.2  16.0   22:04   WSW
12  47.7  52.1   16:50  44.2   05:55  17.3   0.0  0.30   7.3  32.0   18:50     W
13  50.6  60.7   18:14  40.7   07:16  14.4   0.0  0.00   4.0  23.0   15:24     W
14  65.4  79.3   16:08  48.1   01:19   4.7   5.1  0.00   4.2  33.0   14:52   WSW
15  60.4  73.7   16:54  50.9   23:55   6.1   1.4  0.08   0.5  16.0   11:10    NE
16  65.5  83.1   16:37  47.9   02:31   5.4   5.9  0.00   0.0   2.0   18:40     N
17  65.9  73.6   14:38  59.5   23:58   1.1   2.0  0.20   2.4  27.0   10:26   SSW
18  60.2  70.3   17:58  53.1   07:40   5.7   0.9  0.00   0.0  10.0   00:29     W
19  55.7  64.6   03:57  48.8   23:39   9.3   0.0  0.04   1.2  17.0   14:47     W
20  45.6  49.0   01:03  40.7   23:57  19.4   0.0  0.00   1.6  26.0   10:11     W
21  41.1  49.5   17:36  36.3   06:58  23.9   0.0  0.00   0.0  15.0   16:32     W
22  46.3  60.4   17:05  29.4   06:47  18.6   0.0  0.00   0.1  14.0   11:37   WSW
23  53.0  62.3   16:39  47.2   23:29  12.0   0.0  0.13   1.7  29.0   12:32    SW
24  43.9  50.2   02:10  37.0   23:59  21.1   0.0  0.02   0.0   0.0   00:00     N
25  41.5  56.6   17:12  26.8   06:38  23.5   0.0  0.00   0.0  15.0   18:30   NNE
26  55.6  73.6   16:12  35.5   02:52  11.1   1.7  0.00   0.0   2.0   18:04     N
27  69.6  78.3   16:57  60.5   06:15   0.5   5.1  0.06   2.5  26.0   08:39   SSW
28  72.4  81.9   17:48  65.0   06:28   0.0   7.4  0.00   1.6  20.0   11:56    SW
----------------------------------------------------------------------------------
    53.1  83.1    16    26.8    25   366.3  32.1  4.76   1.2  33.0    14     WSW

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 1.25 on day 2
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration